| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Snake Lower | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Micheal Faler | US Fish and Wildlife Service (USFWS) | No | Interested Party | micheal_faler@fws.gov | (208) 476-2240 |
| Tracy Hauser | Bonneville Power Administration | Yes | COR | tlhauser@bpa.gov | (503) 230-4296 |
| Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
| Glen Mendel | Washington Department of Fish and Wildlife (WDFW) | Yes | Contract Manager | mendegwm@dfw.wa.gov | (509) 382-1005 |
| Ted Nelson | Washington Department of Fish and Wildlife (WDFW) | No | Administrative Contact | nelsotfn@dfw.wa.gov | (360) 902-2401 |
| Christine Read | Bonneville Power Administration | Yes | Contracting Officer | clread@bpa.gov | (503) 230-5321 |
| Karen Southwell | Washington Department of Fish and Wildlife (WDFW) | No | Administrative Contact | southkjs@dfw.wa.gov | (360) 664-4993 |
| Richard Yarde | Bonneville Power Administration | No | Env. Compliance Lead | rryarde@bpa.gov | (503) 230-3769 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 158 | Implant radio tags into 30 bull trout | |||||||
| B | 157 | Monitor movements of radio-tagged bull trout in the Tucannon and Snake rivers | |||||||
| C | 157 | Snorkel survey | |||||||
| D | 162 | Analyze data on tagged bull trout | |||||||
| E | 161 | Present Data | |||||||
| F | 141 | Quarterly Reports | |||||||
| G | 132 | Annual Report | |||||||
| H | 119 | Manage Project |