| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Jan Brady | Bonneville Power Administration | Yes | COR | jebrady@bpa.gov | (503) 230-4514 |
| Conan Chiu | Idaho Department of Fish and Game (IDFG) | No | Administrative Contact | conan.chiu@idfg.idaho.gov | (208) 287-2813 |
| Carl Keller | Bonneville Power Administration | Yes | Env. Compliance Lead | cjkeller@bpa.gov | (503) 230-7692 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Lynn Stratton | Idaho Department of Fish and Game (IDFG) | Yes | Technical Contact | lynn.stratton@idfg.idaho.gov | (208) 756-6022 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Funding Package - Submit draft to COTR | A: 119. Routine administration of contract | 05/01/2007 | 06/04/2007 | |
| Environmental compliance complete. | B: 165. Perform cultural surveys, biological assessments, NEPA checklists, etc. | |||
| Fisheries reports complete | C: 157. Perform fisheries investigations on designated tributary streams | |||
| Plans and projects proposals complete. | D: 114. Develop prelim plans, projects and proposals | 06/29/2007 | ||
| Surveys etc. complete | E: 175. Survey proposed project sites. | 06/29/2007 | ||
| Completed engineering drawings. | F: 175. Complete engineering designs for screens and passageways. | 06/30/2007 | 06/30/2007 | |
| Fish screen installed | G: 69. LWC-02 project | 05/30/2007 | 06/27/2007 | |
| Fish Screen installed | H: 69. LWC-03 | 09/30/2006 | 08/16/2006 | |
| Fish screen installed | I: 69. PBSC-03A | 06/30/2007 | 06/15/2007 | |
| Fish screen installed | J: 69. PBSC-09 | 06/30/2007 | 06/30/2007 | |
| Siphon installed | K: 80. SChaC-07/08 | 06/30/2007 | ||
| Diversion installed | L: 84. SChC-03/04 | 06/30/2007 | 05/18/2007 | |
| SEF-15 fish screen installed | M: 69. SEF-15 | 08/30/2006 | 08/30/2006 | |
| Fish Screen Installed | N: 69. SSmC-01 Fish Screen | 06/30/2007 | 06/30/2007 | |
| Fish screen installed | O: 69. SMFMCKC-01 | 06/30/2007 | ||
| Fish screen installed | P: 69. SMFMCKC-02 | 06/30/2007 | ||
| Fish Screen Installed | Q: 69. STC-01 | 10/31/2006 | ||
| Fish screen installed | R: 69. SVCGC-03 | 06/30/2007 | ||
| Fish screen installed | S: 69. SVCGC-04 | 06/30/2007 | ||
| Fish screen installed | T: 69. SVCGC-05/6 Fish Screen | 06/30/2007 | ||
| Fish screen installed | U: 69. SVCIC-07 | 06/30/2007 | 08/08/2007 | |
| Diiversion installed | V: 84. SVCGC-05/6 Diversion | 06/30/2007 | ||
| Complete annual report. | X: 132. <No Work Element Title Entered> | 08/01/2006 | 07/28/2006 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| All Anadromous Salmonids |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Routine administration of contract | |||||||
| B | 165 | Perform cultural surveys, biological assessments, NEPA checklists, etc. | |||||||
| C | 157 | Perform fisheries investigations on designated tributary streams | |||||||
| D | 114 | Develop prelim plans, projects and proposals | |||||||
| E | 175 | Survey proposed project sites. | |||||||
| F | 175 | Complete engineering designs for screens and passageways. | |||||||
| G | 69 | LWC-02 project | |||||||
| H | 69 | LWC-03 | |||||||
| I | 69 | PBSC-03A | |||||||
| J | 69 | PBSC-09 | |||||||
| K | 80 | SChaC-07/08 | |||||||
| L | 84 | SChC-03/04 | |||||||
| M | 69 | SEF-15 | |||||||
| N | 69 | SSmC-01 Fish Screen | |||||||
| O | 69 | SMFMCKC-01 | |||||||
| P | 69 | SMFMCKC-02 | |||||||
| Q | 69 | STC-01 | |||||||
| R | 69 | SVCGC-03 | |||||||
| S | 69 | SVCGC-04 | |||||||
| T | 69 | SVCGC-05/6 Fish Screen | |||||||
| U | 69 | SVCIC-07 | |||||||
| V | 84 | SVCGC-05/6 Diversion | |||||||
| W | 185 | Periodic Status Reports for BPA | |||||||
| X | 132 |