| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Okanogan | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Provide cultural survey or SHPO documentation to BPA. | A: 165. Environmental Compliance | 09/30/2007 | 09/30/2007 | |
| Well maintained riparian vegetation to ensure survival | B: 22. Maintain Extant Shrub and Tree Plantings | 09/30/2007 | 09/30/2007 | |
| Installed temporary deer exclosure fence to protect tree and shrub plantings | C: 40. Temporary deer exclosure fence | 08/31/2007 | 08/01/2007 | |
| Scotch Creek Riparian channel restoration | D: 30. Restore Scotch Creek Riparian Channel | 09/30/2007 | ||
| Boundary Fence Repair | E: 186. Boundary Fence Repair | 07/31/2007 | 07/31/2007 | |
| Completed weed control on all Scotch Creek units. | F: 53. Weed Control | 09/30/2007 | 09/30/2007 | |
| Maintain informational signs, reader boards, and kiosks | G: 188. Maintain informational signs, reader boards, and kiosks | 05/31/2007 | 05/31/2007 | |
| Maintain Physical Improvements | H: 186. Maintain Physical Improvements | 09/30/2007 | 09/30/2007 | |
| Road and parking area maintenance | I: 38. Maintain project roads and parking areas | 09/30/2007 | 09/30/2007 | |
| Monitor Recreational Use | J: 157. Monitor Recreational Use | 09/30/2007 | 09/30/2007 | |
| Administrative duties and professional development | K: 119. Administrative duties and professional development | 09/30/2007 | 09/30/2007 | |
| Annual Report | M: 132. Annual Report | 09/30/2007 | 09/30/2007 | |
| PILT and weed assessment payment | N: 186. Annual PILT and weed assessment payment | 04/15/2007 | 04/15/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | 02/09/2007 | ||||||
| B | 22 | Maintain Extant Shrub and Tree Plantings | 02/09/2007 | ||||||
| C | 40 | Temporary deer exclosure fence | 04/15/2007 | ||||||
| D | 30 | Restore Scotch Creek Riparian Channel | 06/11/2007 | ||||||
| E | 186 | Boundary Fence Repair | 02/09/2007 | ||||||
| F | 53 | Weed Control | 02/09/2007 | ||||||
| G | 188 | Maintain informational signs, reader boards, and kiosks | 02/09/2007 | ||||||
| H | 186 | Maintain Physical Improvements | 02/09/2007 | ||||||
| I | 38 | Maintain project roads and parking areas | 02/09/2007 | ||||||
| J | 157 | Monitor Recreational Use | 02/09/2007 | ||||||
| K | 119 | Administrative duties and professional development | 02/09/2007 | ||||||
| L | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| M | 132 | Annual Report | 02/09/2007 | ||||||
| N | 186 | Annual PILT and weed assessment payment | 02/09/2007 |