| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Temperature data | B: 157. Collect temperature data in the Hood River subbasin | 09/30/2007 | 06/28/2007 | |
| All fish salvage activities complete | C: 28. Salvage and transport fish entrained in irrigation canals to nearest free-flowing waterbody | 09/30/2007 | 12/29/2006 | |
| Provide reports to BPA. | D: 189. Hood River Production Program Coordination | 09/30/2007 | 08/28/2007 | |
| Public requests for tours & education opportunities accommodated | E: 99. Work with students and give tours | 09/30/2007 | 06/28/2007 | |
| CWT data collected from carcasses | F: 157. Spawning surveys | 09/30/2007 | 08/28/2007 | |
| Approx. 25,000 winter steelhead acclimated & released | G: 56. Acclimate winter steelhead | 07/01/2007 | 06/01/2007 | |
| Release approx. 95,000 hatchery spring Chinook | H: 56. Acclimate spring Chinook Salmon | 07/01/2007 | 02/01/2007 | |
| Acclimation data | I: 157. Collect data during acclimation | 05/31/2007 | 05/31/2007 | |
| Distribute acclimation, release, & transport info to ODFW & NWFPC | J: 159. PIT tag and CWT databases | 06/15/2007 | 06/15/2007 | |
| 34,500 PIT tagged winter steelhead and spring Chinook salmon and 20 PIT tagged adult steelhead | K: 158. PIT tag winter steelhead and spring Chinook salmon | 09/30/2007 | 07/28/2007 | |
| Estimate of tribal harvest of spring Chinook in Hood River | L: 157. Spring Chinook forecast and creel | 09/30/2007 | 07/28/2007 | |
| Submit 2008 SOW to BPA for environmental compliance review. | M: 165. Ensure environmental compliance is adequate | 07/31/2007 | 06/30/2007 | |
| 2006 Final Report uploaded to BPA website | N: 132. Annual Reports | 07/31/2007 | 06/30/2007 | |
| Project administration & coordination complete | O: 119. Manage Project | 09/30/2007 | 09/28/2007 | |
| Synthesis of existing project data | P: 162. Synthesize project data | 09/30/2007 | 09/28/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU |
|
| Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Cutthroat Trout, Coastal (Oncorhynchus clarkii clarkii) - All Anadromous Populations |
|
| Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 157 | Collect temperature data in the Hood River subbasin | 02/09/2007 | ||||||
| C | 28 | Salvage and transport fish entrained in irrigation canals to nearest free-flowing waterbody | 05/25/2007 | ||||||
| D | 189 | Hood River Production Program Coordination | 02/09/2007 | ||||||
| E | 99 | Work with students and give tours | 02/09/2007 | ||||||
| F | 157 | Spawning surveys | 02/18/2007 | ||||||
| G | 56 | Acclimate winter steelhead | 05/23/2007 | ||||||
| H | 56 | Acclimate spring Chinook Salmon | 05/23/2007 | ||||||
| I | 157 | Collect data during acclimation | 05/23/2007 | ||||||
| J | 159 | PIT tag and CWT databases | 02/09/2007 | ||||||
| K | 158 | PIT tag winter steelhead and spring Chinook salmon | 05/23/2007 | ||||||
| L | 157 | Spring Chinook forecast and creel | 05/23/2007 | ||||||
| M | 165 | Ensure environmental compliance is adequate | 02/09/2007 | ||||||
| N | 132 | Annual Reports | 02/09/2007 | ||||||
| O | 119 | Manage Project | 02/09/2007 | ||||||
| P | 162 | Synthesize project data | 02/09/2007 |