| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Scott Hayes | Oregon Department of Fish and Wildlife | No | Administrative Contact | scott.hayes@state.or.us | |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Jerilyn Irvine | Oregon Department of Fish and Wildlife | No | Administrative Contact | jerilyn.irvine@state.or.us | (503) 947-6137 |
| Chris Kern | Oregon Department of Fish and Wildlife | Yes | Technical Contact | chris.j.kern@odfw.oregon.gov | (503) 947-6218 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Jonathan McCloud | Bonneville Power Administration | Yes | COR | jmmccloud@bpa.gov | (503) 230-3110 |
| Sandra Sovay | Oregon Department of Fish and Wildlife | No | Administrative Contact | sandy.e.sovay@state.or.us | (503) 947-6189 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Manage Contract | A: 119. Manage and Administer Project | 12/31/2007 | 12/31/2007 | |
| Review and comments of final design | B: 122. Technical Review | 12/31/2007 | 12/31/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage and Administer Project | 02/09/2007 | ||||||
| B | 122 | Technical Review | 02/09/2007 | ||||||
| C | 185 | Periodic Status Reports for BPA | 02/09/2007 |