| Province | Subbasin | % |
|---|---|---|
| Intermountain | Sanpoil | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| NEPA review and clearance | A: 165. Obtain NEPA review and clearance | 11/30/2007 | 11/30/2007 | |
| Maintenance of Hatchery Facility | B: 61. Hatchery Maintenance | 11/30/2007 | 11/30/2007 | |
| Maintain on-station Redband Rainbow Broodstock | C: 176. Maintain on-station Redband Rainbow Broodstock and produce fish for reservation waters. | 11/30/2007 | 11/30/2007 | |
| Produce Eastern Brook Trout for Reservation Waters | D: 176. Produce Eastern Brook Trout for Reservation Waters. | 11/30/2007 | 11/30/2007 | |
| Produce Lahontan Cutthroat | E: 176. Produce Lahontan Cutthroat | 11/30/2007 | 11/30/2007 | |
| Local and regional information exchange | F: 99. Local and regional information exchange | 11/30/2007 | 11/30/2007 | |
| Stream Surveys | G: 157. Stream Surveys | 11/30/2007 | 11/30/2007 | |
| Creel Reservation Stocked Waters | H: 157. Roving and voluntary creel of all reservation stocked waters. | 11/30/2007 | 11/30/2007 | |
| Differentially mark all hatchery production | I: 158. Differentially mark all hatchery production. | 11/30/2007 | 11/30/2007 | |
| Purchase Triploid Net Pen Fish | J: 187. Purchase Triploid Net Pen Fish | 11/30/2007 | 11/30/2007 | |
| Project Administration | K: 119. Project Administration | 11/30/2007 | 11/30/2007 | |
| Annual Report to be completed. for FY 06. | L: 132. Annual report submitted to BPA | 01/01/2007 | 03/31/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Cutthroat Trout, Lahontan (O. c. henshawi) (Threatened) |
|
| Trout, Brook (Salvelinus fontinalis) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain NEPA review and clearance | 02/09/2007 | ||||||
| B | 61 | Hatchery Maintenance | 02/09/2007 | ||||||
| C | 176 | Maintain on-station Redband Rainbow Broodstock and produce fish for reservation waters. | 02/09/2007 | ||||||
| D | 176 | Produce Eastern Brook Trout for Reservation Waters. | 02/09/2007 | ||||||
| E | 176 | Produce Lahontan Cutthroat | 02/09/2007 | ||||||
| F | 99 | Local and regional information exchange | 02/09/2007 | ||||||
| G | 157 | Stream Surveys | |||||||
| H | 157 | Roving and voluntary creel of all reservation stocked waters. | 02/09/2007 | ||||||
| I | 158 | Differentially mark all hatchery production. | 02/09/2007 | ||||||
| J | 187 | Purchase Triploid Net Pen Fish | 02/09/2007 | ||||||
| K | 119 | Project Administration | 02/09/2007 | ||||||
| L | 132 | Annual report submitted to BPA | 02/09/2007 | ||||||
| M | 185 | Periodic Status Reports for BPA | 02/09/2007 |