| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
| Previous: | Next: |
|---|---|
| 24722: 2002-025-01 CAP YAKIMA TRIBUTARY ACCESS AND HABITAT 2 |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Dawn Boorse | Bonneville Power Administration | Yes | Env. Compliance Lead | drboorse@bpa.gov | (503) 230-5678 |
| Edgar Harrell | Washington Resource Conservation and Development | Yes | Contract Manager | ytahp@nwinfo.old | (509) 454-5736x128 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Jay Marcotte | Bonneville Power Administration | Yes | COR | jgmarcotte@bpa.gov | (503) 230-3943 |
| Dave Myra | Washington Resource Conservation and Development | No | Supervisor | ytahp@scwrcd.org | (509) 454-5736x128 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Program administration by YTAHP subcontractors | B: 119. Work by YTAHP subcontractors to manage YTAHP projects | 01/31/2007 | 01/31/2007 | |
| Project final design and engineering services | C: 175. Project Design / engineering | 03/30/2007 | ||
| Permitting services | D: 165. Permitting | 01/31/2007 | 12/29/2006 | |
| Pumps and screens installed | E: 69. Eslinger/Sorenson Parke Creek | 01/31/2007 | ||
| Pipeline installed | F: 149. Eslinger/Sorenson Parke Creek pipeline | 01/31/2007 | 11/24/2006 | |
| Increased instream habitat complexity | G: 29. Eaton - Wilson Creek | 01/31/2007 | 12/22/2006 | |
| Functional fish screen | H: 69. Ludwick screen | 01/31/2007 | ||
| Functional fish screen | I: 69. Sorenson screen | 01/31/2007 | ||
| Screened diversion | J: 69. Upper Swauk Creek (Deneen screen) | 03/30/2007 | ||
| Screened diversion | K: 69. Lower Swauk Creek (Deneen screen) | 03/30/2007 | ||
| Seasonal barrier removed | L: 85. Pott diversion dam removal | 03/30/2007 | ||
| Compliant fish screen installed. | M: 69. Diversion -31 (Hanson) | 11/17/2006 | 11/17/2006 | |
| Water measuring device installed | N: 148. Diversion-31 (Hanson) | 03/30/2007 | ||
| Dam modified or removed | O: 85. Upper Lust Diversion | 01/31/2007 | 12/15/2006 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 119 | Work by YTAHP subcontractors to manage YTAHP projects | 02/09/2007 | ||||||
| C | 175 | Project Design / engineering | 02/09/2007 | ||||||
| D | 165 | Permitting | 02/09/2007 | ||||||
| E | 69 | Eslinger/Sorenson Parke Creek | 02/09/2007 | ||||||
| F | 149 | Eslinger/Sorenson Parke Creek pipeline | 02/09/2007 | ||||||
| G | 29 | Eaton - Wilson Creek | 02/09/2007 | ||||||
| H | 69 | Ludwick screen | 02/09/2007 | ||||||
| I | 69 | Sorenson screen | 05/16/2007 | ||||||
| J | 69 | Upper Swauk Creek (Deneen screen) | 05/22/2007 | ||||||
| K | 69 | Lower Swauk Creek (Deneen screen) | 05/22/2007 | ||||||
| L | 85 | Pott diversion dam removal | 04/12/2007 | ||||||
| M | 69 | Diversion -31 (Hanson) | 02/09/2007 | ||||||
| N | 148 | Diversion-31 (Hanson) | 02/09/2007 | ||||||
| O | 85 | Upper Lust Diversion | 02/09/2007 | ||||||
| P | 34 | Van Wyke Off channel watering |