| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Sandra Ackley | Bonneville Power Administration | Yes | Env. Compliance Lead | sjackley@bpa.gov | (503) 230-3824 |
| Shannon Adams | Yakama Confederated Tribes | No | Technical Contact | adas@yakamafish-nsn.gov | (509) 945-0754 |
| Debbie Azure | Yakama Confederated Tribes | No | Administrative Contact | azud@yakamafish-nsn.gov | (509) 865-5121x6334 |
| Darlene Eyle | Yakama Confederated Tribes | No | Administrative Contact | darlenee@yakama.com | (509) 865-5121 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Jay Marcotte | Bonneville Power Administration | Yes | COR | jgmarcotte@bpa.gov | (503) 230-3943 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| Steve Parker | Yakama Confederated Tribes | No | Supervisor | pars@yakamafish-nsn.gov | (509) 865-6262x6342 |
| Brandon Rogers | Yakama Confederated Tribes | Yes | Contract Manager | rogb@yakamafish-nsn.gov | (509) 949-4109 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| projects managed | A: 119. Manage Restoration Projects | 09/30/2007 | 09/30/2007 | |
| List of Selected Projects (and contingency projects) to be implemented in 2007 | B: 114. Select habitat improvement actions for 07 | 05/30/2007 | 05/30/2007 | |
| coordination efforts complete | C: 189. Interagency Coordination | 09/28/2007 | 09/28/2007 | |
| Project databases that are maintained and up to date. | D: 160. Update Project Database | 09/28/2007 | 09/30/2007 | |
| Disseminated data | E: 161. Create informal summary reports and maps | 09/28/2007 | 09/30/2007 | |
| 5 outreach sessions completed | F: 99. Conduct field and classroom education at local schools | 09/28/2007 | 08/28/2007 | |
| technical review and input provided to various policy and planning efforts | G: 122. Input to various Tribal planning and policy efforts | 09/28/2007 | 09/28/2007 | |
| Completed environmental documentation | H: 165. Environmental Compliance | 06/15/2007 | 06/15/2007 | |
| Completed FY 06 Annual Report submitted to BPA | I: 132. Produce Project Annual Report for FY 06 | 10/30/2007 | 09/30/2007 | |
| 3 rotary screw traps recovered | J: 70. Recover 5ft Rotary Screw Traps | 06/07/2007 | 06/07/2007 | |
| 3 miles of completed snorkel surveys | K: 157. Conduct Snorkel Surveys | 09/28/2007 | 09/28/2007 | |
| Data collected and ready to be entered into the Project's databases. | L: 157. Collect Field Data | 09/28/2007 | 09/28/2007 | |
| complete 3.7 miles of surveys | M: 157. Timber, Fish and Wildlife (TFW) surveys | 09/28/2007 | 09/28/2007 | |
| Completed sediment inventories and database | N: 157. Conduct Sediment Inventories | 09/28/2007 | 09/28/2007 | |
| completed fence | O: 40. Watlamat Fence II | 06/15/2007 | 06/15/2007 | |
| Completed 4 miles of fence | P: 40. Starvation Flats Exclosure Fence | 09/30/2007 | 08/24/2007 | |
| completed culvert removal | Q: 29. Branch Creek Culvert Removal - lower culvert | 09/30/2007 | 08/10/2007 | |
| completed culvert removal | R: 29. Branch Creek Culvert Removal - upper culvert | 08/28/2007 | 08/10/2007 | |
| Winter stock water diversion managed at Olney lateral | S: 186. Assist with Summer Operation of Olney Lateral | 09/28/2007 | 09/28/2007 | |
| Wapato Irrigation Project diversions managed for fish needs | T: 186. Manage Operation of Upper and Lower WIP canals on Ahtanum Creek | 09/28/2007 | 09/28/2007 | |
| Functioning fences, wells and stock tanks | U: 186. Maintain livestock wells/stock tanks/livestock fences/improved springs | 09/28/2007 | 09/24/2007 | |
| Lease Range Units 7, 8a, 9 and 16 | V: 92. Lease Range Units in the Logy Creek Watershed | 08/31/2007 | 09/14/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| All Anadromous Fish |
|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage Restoration Projects | 02/09/2007 | ||||||
| B | 114 | Select habitat improvement actions for 07 | 02/09/2007 | ||||||
| C | 189 | Interagency Coordination | 02/09/2007 | ||||||
| D | 160 | Update Project Database | 02/09/2007 | ||||||
| E | 161 | Create informal summary reports and maps | 02/09/2007 | ||||||
| F | 99 | Conduct field and classroom education at local schools | 02/09/2007 | ||||||
| G | 122 | Input to various Tribal planning and policy efforts | 02/09/2007 | ||||||
| H | 165 | Environmental Compliance | 02/09/2007 | ||||||
| I | 132 | Produce Project Annual Report for FY 06 | 02/09/2007 | ||||||
| J | 70 | Recover 5ft Rotary Screw Traps | |||||||
| K | 157 | Conduct Snorkel Surveys | 11/01/2006 | ||||||
| L | 157 | Collect Field Data | 11/01/2006 | ||||||
| M | 157 | Timber, Fish and Wildlife (TFW) surveys | 11/01/2006 | ||||||
| N | 157 | Conduct Sediment Inventories | 11/01/2006 | ||||||
| O | 40 | Watlamat Fence II | 03/28/2007 | ||||||
| P | 40 | Starvation Flats Exclosure Fence | |||||||
| Q | 29 | Branch Creek Culvert Removal - lower culvert | |||||||
| R | 29 | Branch Creek Culvert Removal - upper culvert | |||||||
| S | 186 | Assist with Summer Operation of Olney Lateral | 11/01/2006 | ||||||
| T | 186 | Manage Operation of Upper and Lower WIP canals on Ahtanum Creek | 11/01/2006 | ||||||
| U | 186 | Maintain livestock wells/stock tanks/livestock fences/improved springs | |||||||
| V | 92 | Lease Range Units in the Logy Creek Watershed | 11/01/2006 | ||||||
| W | 34 | Convert existing wells over to solar power for stock | |||||||
| X | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| Y | 184 | Graves Property--Remove Velocity Barrier Culvert | |||||||
| Z | 29 | Lincoln Meadow-- Construct Grade Control Structures | |||||||
| AA | 149 | Ahtanum Ridge-- Install Stockwater Pipeline |