| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Mickey Carter | Bonneville Power Administration | No | Env. Compliance Lead | macarter@bpa.gov | (503) 230-5885 |
| Joe Deherrera | Bonneville Power Administration | Yes | COR | jldeherrera@bpa.gov | (503) 230-3442 |
| Angela Sondenaa | Nez Perce Tribe | Yes | Contract Manager | angelas@nezperce.org | (208) 843-7372 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Kelly Wasson | Nez Perce Tribe | No | Administrative Contact | kellyw@nezperce.org | (208) 843-7317 |
| Benjamin Zelinsky | Bonneville Power Administration | Yes | F&W Approver | bdzelinsky@bpa.gov | (503) 230-4737 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| ESA/Cultural Reports | A: 165. NEPA, ESA and Cultural Resources Reports | 11/30/2007 | 01/21/2008 | |
| 1.5 miles of new fence on west bdry of Buford parcel and south bdry of Tamarack Cr. | B: 40. Fence Construction | 01/31/2008 | 01/31/2008 | |
| Maintained Fence | C: 186. Maintain Fences, Buildings, and Signs | 01/31/2008 | 01/31/2008 | |
| Native Plant Communities | D: 22. Planted Trees, Shrubs, and Herbs | 12/31/2007 | 12/31/2007 | |
| Trespass Documentation | E: 26. Livestock and Vehicle Trespass | 01/31/2008 | 01/31/2008 | |
| Junk-Free Site | F: 27. Remove Old Fences and Junk | 01/31/2008 | 01/31/2008 | |
| Useable Trails & Roads | G: 38. Road and Trail Maintenance | 01/31/2008 | 01/31/2008 | |
| Good Public Access | H: 188. Provide for Safe Public Access | 01/31/2008 | 01/31/2008 | |
| Weed & Brush Control | I: 53. Weed Control and Brush Removal | 01/31/2008 | 01/31/2008 | |
| Controlled Burn | J: 31. Controlled Burn to Reduce Fuel Loads and Improve Habitat | 05/01/2007 | 01/31/2008 | |
| Re-vegetated Sites | K: 47. Plant Native Species | 11/30/2007 | 12/31/2007 | |
| Re-vegetated Agricultural Fields | L: 47. Plant Agricultural Fields on Buford Unit | 11/01/2007 | 11/30/2007 | |
| Silene Documentation | M: 115. Assessment Findings Reports | 01/31/2008 | 01/31/2008 | |
| Baseline HEP | N: 157. Baseline HEP Assessment | 08/31/2007 | 08/31/2007 | |
| Habitat Monitoring | O: 157. Vegetation/Habitat Monitoring | 09/30/2007 | 09/30/2007 | |
| Statistical Analysis | P: 162. Data Analysis | 01/31/2008 | 01/31/2008 | |
| Resource Databases | Q: 160. Data Management | 01/31/2008 | 01/31/2008 | |
| Completed Reports | R: 183. Scientific Reports | 01/31/2008 | 01/31/2008 | |
| Public Outreach Activities | S: 99. Outreach and Education Activities | 01/31/2008 | 01/31/2008 | |
| Coordination | T: 189. Coordination with Regional Co-Managers | 01/31/2008 | 01/31/2008 | |
| Contract Administration | U: 119. Administration, Sub-Contracts, Training | 01/31/2008 | 01/31/2008 | |
| HEP Report | V: 87. HEP Assessment Report | 01/31/2008 | 01/31/2008 | |
| Annual Report | W: 132. Annual Report | 01/31/2008 | 01/31/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | NEPA, ESA and Cultural Resources Reports | 02/09/2007 | ||||||
| B | 40 | Fence Construction | 02/09/2007 | ||||||
| C | 186 | Maintain Fences, Buildings, and Signs | 02/09/2007 | ||||||
| D | 22 | Planted Trees, Shrubs, and Herbs | 02/09/2007 | ||||||
| E | 26 | Livestock and Vehicle Trespass | 02/09/2007 | ||||||
| F | 27 | Remove Old Fences and Junk | 02/09/2007 | ||||||
| G | 38 | Road and Trail Maintenance | 02/09/2007 | ||||||
| H | 188 | Provide for Safe Public Access | 02/09/2007 | ||||||
| I | 53 | Weed Control and Brush Removal | 02/09/2007 | ||||||
| J | 31 | Controlled Burn to Reduce Fuel Loads and Improve Habitat | |||||||
| K | 47 | Plant Native Species | 02/09/2007 | ||||||
| L | 47 | Plant Agricultural Fields on Buford Unit | 02/09/2007 | ||||||
| M | 115 | Assessment Findings Reports | 02/09/2007 | ||||||
| N | 157 | Baseline HEP Assessment | 02/09/2007 | ||||||
| O | 157 | Vegetation/Habitat Monitoring | 02/09/2007 | ||||||
| P | 162 | Data Analysis | 02/09/2007 | ||||||
| Q | 160 | Data Management | 02/09/2007 | ||||||
| R | 183 | Scientific Reports | 02/09/2007 | ||||||
| S | 99 | Outreach and Education Activities | 02/09/2007 | ||||||
| T | 189 | Coordination with Regional Co-Managers | 02/09/2007 | ||||||
| U | 119 | Administration, Sub-Contracts, Training | 02/09/2007 | ||||||
| V | 87 | HEP Assessment Report | 02/09/2007 | ||||||
| W | 132 | Annual Report | 02/09/2007 | ||||||
| X | 185 | Periodic Status Reports for BPA | 02/09/2007 |