| Province | Subbasin | % |
|---|---|---|
| Mainstem | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Operate the Sport Reward Fishery registration/fish check stations | A: 190. Operate Sport Reward Fishery Registration/creel check stations | 10/15/2007 | 10/15/2007 | |
| Process and Pay pikeminnow sport reward vouchers | B: 190. Process Sport Reward Fishery Vouchers for payment | 11/15/2007 | 11/15/2007 | |
| Sport Reward Fund | C: 190. Sport Reward Fund | 11/15/2007 | 11/15/2007 | |
| Pikeminnow Program Promotion | D: 190. Northern Pikeminnow Sport Reward Fishery Promotion | 09/30/2007 | 09/23/2007 | |
| Pilot dam angling studies at The Dalles and John Day dams. | E: 190. Dam Angling activities at The Dalles and John Day dams | 10/15/2007 | 10/15/2007 | |
| Funding Package - Submit draft to COTR | F: 119. Provide Pikeminnow Management Program contractual and fiscal oversight | 01/15/2008 | 01/15/2008 | |
| Salmonid Take ratios for listed stocks and weekly report to NMFS | G: 122. Prepare biological opinion data computations, salmonid catch reporting and budget preparations | 10/31/2007 | 10/31/2007 | |
| Evaluation of pikeminnow removals on the population and predation | I: 162. Evaluate system-wide response of Pikeminnows and other predators to sustained fisheries | 03/31/2008 | 03/31/2008 | |
| Test dam angling fishery sucess at The Dalles and John Day dams. | J: 157. Analysis of dam angling fisheries for The Dalles and John Day dams | 08/31/2007 | 08/31/2007 | |
| Determine the percentage reduction in predation on salmonids from pikeminnow removals. | K: 157. Evaluate effects of the 2007 Sport Reward Fishery on reductions in salmonid predation by pikeminnows | 02/29/2008 | 03/31/2008 | |
| Compilation of reward fishery registrations and vouchers issued for pikeminnow removals. | L: 157. 2007 Sport Reward Fishery Data Collection/Processing | 11/15/2007 | 11/15/2007 | |
| Collect and tag pikeminnow with spagetti tags and Pit tags for program evaluation studies. | M: 158. Mark and Pit Tag Northern pikeminnows system-wide for evaluation of program goals | 06/30/2007 | 06/30/2007 | |
| Final report uploaded to the BPA website | N: 132. Submit Annual report for 2007 | 03/31/2008 | 03/31/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Sockeye (Oncorhynchus nerka) - All Populations |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Pikeminnow, Northern (Ptychocheilus oregonensis) [OBSOLETE] |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 190 | Operate Sport Reward Fishery Registration/creel check stations | 04/07/2007 | ||||||
| B | 190 | Process Sport Reward Fishery Vouchers for payment | 02/09/2007 | ||||||
| C | 190 | Sport Reward Fund | 02/09/2007 | ||||||
| D | 190 | Northern Pikeminnow Sport Reward Fishery Promotion | 03/03/2007 | ||||||
| E | 190 | Dam Angling activities at The Dalles and John Day dams | 04/07/2007 | ||||||
| F | 119 | Provide Pikeminnow Management Program contractual and fiscal oversight | 02/09/2007 | ||||||
| G | 122 | Prepare biological opinion data computations, salmonid catch reporting and budget preparations | 02/09/2007 | ||||||
| H | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| I | 162 | Evaluate system-wide response of Pikeminnows and other predators to sustained fisheries | 02/09/2007 | ||||||
| J | 157 | Analysis of dam angling fisheries for The Dalles and John Day dams | 02/09/2007 | ||||||
| K | 157 | Evaluate effects of the 2007 Sport Reward Fishery on reductions in salmonid predation by pikeminnows | 02/09/2007 | ||||||
| L | 157 | 2007 Sport Reward Fishery Data Collection/Processing | 02/09/2007 | ||||||
| M | 158 | Mark and Pit Tag Northern pikeminnows system-wide for evaluation of program goals | 04/07/2007 | ||||||
| N | 132 | Submit Annual report for 2007 | 02/09/2007 |