| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Brenda Aguirre | Bonneville Power Administration | No | Env. Compliance Lead | baguirre@bpa.gov | (503) 230-5928 |
| John Baugher | Bonneville Power Administration | Yes | COR | jrbaugher@bpa.gov | (503) 230-4512 |
| Brian (Ortelco) Cochran | Confederated Tribes of Warm Springs | Yes | Contract Manager | oxbowca@ortelco.net | (541) 421-3931 |
| Lisa Gang | Bonneville Power Administration | Yes | Contracting Officer | lrgang@bpa.gov | (503) 230-3893 |
| Brad Houslet | Confederated Tribes of Warm Springs | No | Supervisor | brad.houslet@ctwsbnr.org | (541) 553-2039 |
| Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Obtain NEPA compliance | 01/31/2008 | 01/31/2008 | |
| Completed Plan | B: 174. Complete Property Management Plan and other planning efforts. | 01/31/2008 | 01/31/2008 | |
| Attend watershed council meetings and other meetings related to Project Management | C: 189. Attend North Fork John Day Watershed Council and other coordination meetings | 01/31/2008 | 01/15/2008 | |
| Information sign installations, access regulation, hunting program | D: 188. Provide access, signs, and adequate roads | 01/31/2008 | 01/31/2008 | |
| Project outreach and opportunities | E: 99. Public Access | 11/30/2007 | 11/30/2007 | |
| Facility Maintenance | F: 186. Maintain facilities and structures | 01/31/2008 | 01/31/2008 | |
| Property Patrol | G: 26. Property Patrol | 01/31/2008 | 01/31/2008 | |
| Weed and vegetation management | H: 53. Property Weed Control activities and vegetation management | 12/21/2007 | 12/31/2007 | |
| Completed grazing season | I: 22. Grazing lease management | 01/31/2008 | 01/31/2008 | |
| Maintain Vegetation | J: 22. Protect riparian vegetation | 11/06/2007 | 11/23/2007 | |
| Prescribed burn | K: 31. Participate in Middle Fork controlled burn project | 11/30/2007 | 01/31/2008 | |
| Established vegetation | L: 47. Plant seed and locally collected cuttings | 11/30/2007 | 11/30/2007 | |
| Installed fences | M: 40. Install fences in various sites | 10/26/2007 | 11/30/2007 | |
| Fish, weather, and habitat monitoring | N: 157. Monitor property fish and habitat values | 01/31/2008 | 01/31/2008 | |
| Snorkeling fish count summary | O: 162. Complete habitat and 2006 juvenile salmonid snorkeling assessment | 04/30/2007 | 04/30/2007 | |
| All documents list in specification | P: 119. BPA Activities | 01/18/2008 | 01/31/2008 | |
| Project management | Q: 119. Manage and Administer projects | 01/31/2008 | 01/31/2008 | |
| Annual Report | R: 132. 2006 Annual Report | 03/20/2007 | 04/16/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain NEPA compliance | 02/09/2007 | ||||||
| B | 174 | Complete Property Management Plan and other planning efforts. | 02/09/2007 | ||||||
| C | 189 | Attend North Fork John Day Watershed Council and other coordination meetings | 02/09/2007 | ||||||
| D | 188 | Provide access, signs, and adequate roads | 12/10/2007 | ||||||
| E | 99 | Public Access | 02/09/2007 | ||||||
| F | 186 | Maintain facilities and structures | 12/10/2007 | ||||||
| G | 26 | Property Patrol | 02/09/2007 | ||||||
| H | 53 | Property Weed Control activities and vegetation management | 12/10/2007 | ||||||
| I | 22 | Grazing lease management | 02/09/2007 | ||||||
| J | 22 | Protect riparian vegetation | 02/09/2007 | ||||||
| K | 31 | Participate in Middle Fork controlled burn project | 11/28/2007 | ||||||
| L | 47 | Plant seed and locally collected cuttings | 02/09/2007 | ||||||
| M | 40 | Install fences in various sites | 02/09/2007 | ||||||
| N | 157 | Monitor property fish and habitat values | 12/12/2007 | ||||||
| O | 162 | Complete habitat and 2006 juvenile salmonid snorkeling assessment | 02/09/2007 | ||||||
| P | 119 | BPA Activities | 02/09/2007 | ||||||
| Q | 119 | Manage and Administer projects | 02/09/2007 | ||||||
| R | 132 | 2006 Annual Report | 02/09/2007 | ||||||
| S | 185 | Periodic Status Reports for BPA | 02/09/2007 |