| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Asotin | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Environmental Compliance | 03/28/2008 | 03/28/2008 | |
| Noxious Weed Control on a minimum of 150 acres in the George and Bickford Units | B: 22. Control Noxious Weeds in George, and Bickford Units | 09/30/2008 | 09/30/2008 | |
| Control Noxious weeds on an minimum of 150 acres on Smoothing Iron Unit. | C: 22. Control Noxious Weeds in Smoothing Iron Unit | 09/30/2008 | 09/30/2008 | |
| 20 miles of stock fence | D: 186. Maintain Boundary Stock Fences on Smoothing Iron Unit | 09/30/2008 | 07/30/2008 | |
| 20 miles of stock fence | E: 186. Maintain Boundary Stock Fences on George Creek Unit | 09/30/2008 | 09/30/2008 | |
| 20 miles of stock fence | F: 186. Maintain Boundary Stock Fences on Bickford Unit | 09/30/2008 | 09/30/2008 | |
| Agricultural Field Restoration | G: 47. Agricultural Field Restoration | 09/29/2008 | ||
| Building Maintenance | H: 186. Maintain Smoothing Iron Buildings. | 09/30/2008 | 09/30/2008 | |
| Building Maintenance | I: 186. Maintain Hay Shed on Bickford Unit. | 09/30/2008 | 09/30/2008 | |
| Develop alternative water source for wildlife | J: 34. Develop alternative water source for wildlife | 09/30/2008 | 06/30/2008 | |
| Finish Management Plan | K: 174. Complete Wildlife Area Mitigation Plan | 09/30/2008 | ||
| Citizens Advisory Group (CAG) | L: 99. Conduct Citizen's advisory group meetings | 09/30/2008 | ||
| Manage and administer Asotin Creek BPA project. | M: 119. Administer Asotin Creek Project | 09/30/2008 | 09/30/2008 | |
| Annual Report FY07 Contract Period | N: 132. Submit Progress Report for the period Oct 2007 to Sep 2008 | 09/30/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | 02/09/2007 | ||||||
| B | 22 | Control Noxious Weeds in George, and Bickford Units | 09/10/2007 | ||||||
| C | 22 | Control Noxious Weeds in Smoothing Iron Unit | 09/10/2007 | ||||||
| D | 186 | Maintain Boundary Stock Fences on Smoothing Iron Unit | 08/24/2007 | ||||||
| E | 186 | Maintain Boundary Stock Fences on George Creek Unit | 08/24/2007 | ||||||
| F | 186 | Maintain Boundary Stock Fences on Bickford Unit | 08/24/2007 | ||||||
| G | 47 | Agricultural Field Restoration | 08/24/2007 | ||||||
| H | 186 | Maintain Smoothing Iron Buildings. | 08/24/2007 | ||||||
| I | 186 | Maintain Hay Shed on Bickford Unit. | 08/24/2007 | ||||||
| J | 34 | Develop alternative water source for wildlife | 04/03/2008 | ||||||
| K | 174 | Complete Wildlife Area Mitigation Plan | 02/09/2007 | ||||||
| L | 99 | Conduct Citizen's advisory group meetings | 02/09/2007 | ||||||
| M | 119 | Administer Asotin Creek Project | 02/09/2007 | ||||||
| N | 132 | Submit Progress Report for the period Oct 2007 to Sep 2008 | 02/09/2007 | ||||||
| O | 185 | Periodic Status Reports for BPA | 02/09/2007 |