| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Dawn Boorse | Bonneville Power Administration | No | Interested Party | drboorse@bpa.gov | (503) 230-5678 |
| Julie Burke | Umatilla Confederated Tribes (CTUIR) | Yes | Administrative Contact | julieburke@ctuir.org | (541) 429-7292 |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Gary James | Umatilla Confederated Tribes (CTUIR) | No | Supervisor | garyjames@ctuir.org | (541) 429-7285 |
| Carl Keller | Bonneville Power Administration | No | Env. Compliance Lead | cjkeller@bpa.gov | (503) 230-7692 |
| Peter Lofy | Bonneville Power Administration | Yes | COR | ptlofy@bpa.gov | (503) 230-4193 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Paul Rabb | Umatilla Confederated Tribes (CTUIR) | No | Administrative Contact | paulrabb@ctuir.org | (541) 429-7165 |
| Gene Shippentower | Umatilla Confederated Tribes (CTUIR) | Yes | Contract Manager | geneshippentower@ctuir.org | (541) 429-7287 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Instream rectification of trap | A: 70. Purchase and build Picket Weir | 12/07/2007 | 12/07/2007 | |
| experimental design for testing a trans-generational mark | B: 156. develop experimental design | 12/31/2007 | 12/31/2007 | |
| Experimental units for testing a trans-generational mark | C: 158. Treat Iskuulpa summer steelhead returns | 05/31/2008 | 04/30/2008 | |
| Sr: Ca ratio variability in Iskuulpa Creek | D: 157. Otolith Sampling from Iskuulpa Creek Parr | 04/30/2008 | ||
| Microchemistry of water | E: 157. Analyze water chemistry | 05/31/2008 | ||
| Population genetics | F: 157. Genetic Identification for juvenile steelhead | 05/31/2008 | ||
| genetic Identification of spawners | G: 161. Genetic Identification for adult steelhead | 05/31/2008 | ||
| Data analyses | H: 161. Manage and disseminate raw data | 05/31/2008 | ||
| Funding Package - Submit draft to COTR | I: 119. Manage and administer project | 04/30/2008 | ||
| Complete Thesis | J: 132. Completed Master's Thesis | 09/07/2007 | 10/05/2007 | |
| inter and intra- agency coordination | K: 189. Coordinate field and laboratory activities | 04/30/2008 | 04/30/2008 | |
| Steelhead spawning distribution | L: 162. Evaluation of reproductive success | 04/30/2008 | 04/30/2008 | |
| Journal article | M: 183. Produce peer-reviewed report | 04/30/2008 | ||
| Attach Progress Report in Pisces (2004-2005 Progress Report) | O: 132. Progress report for Oct 2004 to Sep 2005 | 12/31/2007 | ||
| Attach Progress Report in Pisces (2004-2005 Progress Report) | P: 132. Progress report for Oct 2005 to Sep 2006 | 03/31/2008 | ||
| Data analyses | Q: 162. Analyze data gathered from experiments | 04/30/2008 | ||
| Track adult steelhead tagged at the Iskuulpa weir | R: 157. Track adult steelhead | 04/30/2008 | ||
| Coordinate Environmental Compliance with BPA | S: 165. Coordinate with BPA personnel to provide all Environmental Complince |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 70 | Purchase and build Picket Weir | |||||||
| B | 156 | develop experimental design | 02/09/2007 | ||||||
| C | 158 | Treat Iskuulpa summer steelhead returns | |||||||
| D | 157 | Otolith Sampling from Iskuulpa Creek Parr | |||||||
| E | 157 | Analyze water chemistry | |||||||
| F | 157 | Genetic Identification for juvenile steelhead | |||||||
| G | 161 | Genetic Identification for adult steelhead | 02/09/2007 | ||||||
| H | 161 | Manage and disseminate raw data | 02/09/2007 | ||||||
| I | 119 | Manage and administer project | 02/09/2007 | ||||||
| J | 132 | Completed Master's Thesis | 02/09/2007 | ||||||
| K | 189 | Coordinate field and laboratory activities | 02/09/2007 | ||||||
| L | 162 | Evaluation of reproductive success | 02/09/2007 | ||||||
| M | 183 | Produce peer-reviewed report | 02/09/2007 | ||||||
| N | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| O | 132 | Progress report for Oct 2004 to Sep 2005 | 02/09/2007 | ||||||
| P | 132 | Progress report for Oct 2005 to Sep 2006 | 02/09/2007 | ||||||
| Q | 162 | Analyze data gathered from experiments | 02/09/2007 | ||||||
| R | 157 | Track adult steelhead | |||||||
| S | 165 | Coordinate with BPA personnel to provide all Environmental Complince | 02/09/2007 |