| Province | Subbasin | % |
|---|---|---|
| Intermountain | Columbia Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| NEPA Checklist/Compliance | A: 165. NEPA Checklist Compliance | 12/31/2008 | 12/31/2008 | |
| Construct/Reconstruct New Boundary Fences | B: 40. Construct/Reconstruct New Boundary Fences | 12/31/2008 | 12/31/2008 | |
| Maintenance of fence, grounds, and/or buildings. | C: 186. Maintenance of fence, grounds and or buildings | 12/31/2008 | 12/31/2008 | |
| Removal and prevention of livestock trespass. | D: 26. Removal and prevention of livestock trespass. | 12/31/2008 | 12/31/2008 | |
| Control of noxious/undesirable weeds. | E: 22. Control of noxious/undesirable weeds. | 12/31/2008 | 12/31/2008 | |
| Provide data to professional users. | F: 161. Provide data to professional users. | 12/31/2008 | 12/31/2008 | |
| Maintain access and provide information. | G: 188. Maintain access and provide information. | 12/31/2008 | 12/31/2008 | |
| Maintain current scientific and technical skill levels for land management. | H: 99. Maintain current scientific and technical skill levels for land management. | 12/31/2008 | 12/31/2008 | |
| Develop Comprehensive Management Plan | I: 174. Develop/update Site-Specific Management Plans | 12/31/2008 | 12/31/2008 | |
| Coordination with system-wide concerned/involved organizations. | J: 189. Coordination with system-wide concerned/involved organizations. | 12/31/2008 | 12/31/2008 | |
| Conduct HEP analysis. | K: 157. Conduct HEP analysis. | 12/31/2008 | 12/31/2008 | |
| Clean and/or maintain management areas. | L: 27. Clean and/or maintain management areas. | 12/31/2008 | 12/31/2008 | |
| Project Administration | M: 119. Project Administration | 12/31/2008 | 12/31/2008 | |
| Annual Report For 2007 Contract Period Uploaded to BPA | N: 132. Submit Progress Report for the period 1/1/08 to 12/31/08 | 03/28/2008 | 03/28/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | NEPA Checklist Compliance | 02/09/2007 | ||||||
| B | 40 | Construct/Reconstruct New Boundary Fences | 01/30/2008 | ||||||
| C | 186 | Maintenance of fence, grounds and or buildings | 02/09/2007 | ||||||
| D | 26 | Removal and prevention of livestock trespass. | 02/09/2007 | ||||||
| E | 22 | Control of noxious/undesirable weeds. | 02/09/2007 | ||||||
| F | 161 | Provide data to professional users. | 02/09/2007 | ||||||
| G | 188 | Maintain access and provide information. | 02/09/2007 | ||||||
| H | 99 | Maintain current scientific and technical skill levels for land management. | 02/09/2007 | ||||||
| I | 174 | Develop/update Site-Specific Management Plans | 02/09/2007 | ||||||
| J | 189 | Coordination with system-wide concerned/involved organizations. | 02/09/2007 | ||||||
| K | 157 | Conduct HEP analysis. | 02/09/2007 | ||||||
| L | 27 | Clean and/or maintain management areas. | 02/09/2007 | ||||||
| M | 119 | Project Administration | 02/09/2007 | ||||||
| N | 132 | Submit Progress Report for the period 1/1/08 to 12/31/08 | 02/09/2007 | ||||||
| O | 185 | Periodic Status Reports for BPA | 02/09/2007 |