| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Progress toward 50,000 winter steelhead at 5 per pound | B: 176. BY2009 Hood River Winter steelhead (50,000 smolts) | 09/30/2009 | 09/30/2009 | |
| Transfer of 50,000 winter steelhead at 5 per pound complete | C: 176. BY2008 Hood River Winter steelhead (50,000 smolts) | 04/30/2009 | 05/04/2009 | |
| Transfer of 40,000 Summer Steelhead at 40 per pound | D: 176. BY2008 Hood River Summer steelhead (40,000 smolts) | 09/30/2009 | 04/30/2009 | |
| Mark 100% of steelhead with a goal of 97% mark retention | E: 158. Fin clip 100% of BY2008 steelhead smolts | 12/15/2008 | 12/15/2008 | |
| Fully functional fish hatchery to produce quality fish | G: 61. Day-to-day and "periodically scheduled" maintenance | 09/30/2009 | 09/30/2009 | |
| Fish loss picked and recorded daily | H: 60. Periodic fish health sampling | 09/30/2009 | 09/30/2009 | |
| All sampling completed | I: 157. Collect fish culture data | 09/30/2009 | 09/30/2009 | |
| Annual Operating Plan uploaded to Pisces | J: 174. Annual Operating Plan submitted to BPA | 06/30/2009 | 06/30/2009 | |
| Project management activities complete | K: 119. Manage Project | 09/30/2009 | 09/30/2009 | |
| Documentation of environmental compliance completed | L: 165. NEPA and ESA compliance for project work | 09/30/2009 | 09/30/2009 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 176 | BY2009 Hood River Winter steelhead (50,000 smolts) | 09/03/2008 | ||||||
| C | 176 | BY2008 Hood River Winter steelhead (50,000 smolts) | 09/03/2008 | ||||||
| D | 176 | BY2008 Hood River Summer steelhead (40,000 smolts) | 09/03/2008 | ||||||
| E | 158 | Fin clip 100% of BY2008 steelhead smolts | 09/03/2008 | ||||||
| F | 132 | No Annual Report due under this contract | 02/09/2007 | ||||||
| G | 61 | Day-to-day and "periodically scheduled" maintenance | 09/03/2008 | ||||||
| H | 60 | Periodic fish health sampling | 09/03/2008 | ||||||
| I | 157 | Collect fish culture data | 09/03/2008 | ||||||
| J | 174 | Annual Operating Plan submitted to BPA | 02/09/2007 | ||||||
| K | 119 | Manage Project | 02/09/2007 | ||||||
| L | 165 | NEPA and ESA compliance for project work | 02/09/2007 |