| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Wenatchee | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Produce Environmental Compliance Documents for 2009 Riparian Projects | B: 165. Produce Environmental Compliance Documentation for 2009 Riparian Projects | 03/31/2009 | 03/31/2009 | |
| Manage and Administer Project | C: 119. Manage and Administer Projects | 09/25/2009 | 09/25/2009 | |
| Summary of coordination activities | D: 189. Coordinate with landowners and stakeholders | 09/25/2009 | 09/25/2009 | |
| Identify and select other riparian projects in the Wenatchee subbasin | E: 114. Identify and select other riparian projects in the Wenatchee subbasin | 09/25/2009 | 08/31/2009 | |
| Produce Design and Specifications for 2009 Riparian Projects | F: 175. Produce Designs and Specifications for all 2009 Riparian Projects | 03/13/2009 | 03/13/2009 | |
| Develop monitoring protocol for all 2009 Riparian Projects | G: 174. Develop a monitoring plan for all 2009 Riparian Projects | 03/13/2009 | 03/13/2009 | |
| Collect pre-construction monitoring data on 2009 riparian projects | H: 157. Collect and report pre-construction monitoring on all 2009 Riparian Projects | 04/30/2009 | 04/06/2009 | |
| Add irrigation line and sprinklers to all 2009 Riparian sites. | I: 22. Pre-construction: Add irrigation to all 2009 Riparian Projects | 04/30/2009 | 04/27/2009 | |
| Plant Vegetation | J: 47. Construction: Plant vegetation on all 2009 Riparian Projects | 04/30/2009 | 04/27/2009 | |
| Vegetation maintenance summary | K: 22. Post-Construction: Maintain vegetation on all Riparian Projects | 09/25/2009 | 09/25/2009 | |
| Attach Progress Report in Pisces | L: 132. Submit Progress Report for the period (Sep 29 2008) to (Sep 25 2009) | 09/25/2009 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 165 | Produce Environmental Compliance Documentation for 2009 Riparian Projects | 02/09/2007 | ||||||
| C | 119 | Manage and Administer Projects | 02/09/2007 | ||||||
| D | 189 | Coordinate with landowners and stakeholders | 02/09/2007 | ||||||
| E | 114 | Identify and select other riparian projects in the Wenatchee subbasin | 02/09/2007 | ||||||
| F | 175 | Produce Designs and Specifications for all 2009 Riparian Projects | 02/09/2007 | ||||||
| G | 174 | Develop a monitoring plan for all 2009 Riparian Projects | 02/09/2007 | ||||||
| H | 157 | Collect and report pre-construction monitoring on all 2009 Riparian Projects | 02/09/2007 | ||||||
| I | 22 | Pre-construction: Add irrigation to all 2009 Riparian Projects | 02/09/2007 | ||||||
| J | 47 | Construction: Plant vegetation on all 2009 Riparian Projects | 04/15/2009 | ||||||
| K | 22 | Post-Construction: Maintain vegetation on all Riparian Projects | 02/09/2007 | ||||||
| L | 132 | Submit Progress Report for the period (Sep 29 2008) to (Sep 25 2009) | 02/09/2007 |