| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Walla Walla | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Sarah Branum | Bonneville Power Administration | Yes | COR | stbranum@bpa.gov | (503) 230-5115 |
| Julie Burke | Umatilla Confederated Tribes (CTUIR) | Yes | Administrative Contact | julieburke@ctuir.org | (541) 429-7292 |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Gary James | Umatilla Confederated Tribes (CTUIR) | Yes | Contract Manager | garyjames@ctuir.org | (541) 429-7285 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Margaret McGill | US Army Corps of Engineers (COE) | No | Technical Contact | margaret.a.mcgill@usace.army.mil | (509) 527-7615 |
| Michelle Thompson | Umatilla Confederated Tribes (CTUIR) | No | Supervisor | michellethompson@ctuir.org | (541) 429-7227 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Project management complete | B: 119. Manage project | 03/31/2010 | ||
| Draft Final Feasibility Study & EIS complete | C: 174. Feasibility Study & Environmental Impact Statement for Instream Flow Enhancement | 03/31/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 119 | Manage project | 02/09/2007 | ||||||
| C | 174 | Feasibility Study & Environmental Impact Statement for Instream Flow Enhancement | 02/09/2007 | ||||||
| D | 132 | No annual report due under this contract - Feasibility Study & EIS will suffice | 02/09/2007 |