| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Douglas Dey | National Oceanic and Atmospheric Administration | No | Supervisor | doug.dey@noaa.gov | (206) 860-3237 |
| Deborah Docherty | Bonneville Power Administration | Yes | COR | dldocherty@bpa.gov | (503) 230-4458 |
| Aaron Jackson | Umatilla Confederated Tribes (CTUIR) | Yes | Interested Party | aaronjackson@ctuir.org | (541) 429-7281 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Andrew Montano | Bonneville Power Administration | No | Env. Compliance Lead | ammontano@bpa.gov | (503) 230-4145 |
| Mary Moser | National Oceanic and Atmospheric Administration | Yes | Contract Manager | mary.moser@noaa.gov | (206) 860-3351 |
| Mary Nolting | National Oceanic and Atmospheric Administration | No | Administrative Contact | mary.nolting@noaa.gov | (206) 860-3232 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Obtain BPA's environmental compliance clearance | A: 165. Provide Environmental Compliance Documentation | 03/01/2009 | 03/01/2009 | |
| Collect, hold and transport adult lampreys for radio telemetry experiment | B: 66. Collect Pacific Lamprey for radio tracking experiment | 09/30/2009 | 09/30/2009 | |
| Upload and process radio tracking data | C: 159. Upload and process radio telemetry data | 08/31/2009 | 09/20/2009 | |
| Funding Package - Submit draft to COTR | D: 119. Project Management for lamprey project | 11/01/2009 | 11/01/2009 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide Environmental Compliance Documentation | 02/09/2007 | ||||||
| B | 66 | Collect Pacific Lamprey for radio tracking experiment | 08/31/2009 | ||||||
| C | 159 | Upload and process radio telemetry data | 02/09/2007 | ||||||
| D | 119 | Project Management for lamprey project | 02/09/2007 | ||||||
| E | 132 | Submit Progress Report for the period Oct 2007 to Sep 2008 | 02/09/2007 | ||||||
| F | 185 | Periodic Status Reports for BPA | 02/09/2007 |