| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Richard (NPT) Christian | Nez Perce Tribe | Yes | Contract Manager | richardc@nezperce.org | (541) 429-7283 |
| Tracy Hauser | Bonneville Power Administration | Yes | COR | tlhauser@bpa.gov | (503) 230-4296 |
| Arleen Henry | Nez Perce Tribe | No | Administrative Contact | arleenh@nezperce.org | (208) 621-3833 |
| Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
| Emmit Taylor, Jr. | Nez Perce Tribe | No | Supervisor | emmitt@nezperce.org | (208) 621-3544 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Lisa Wright | Bonneville Power Administration | No | Env. Compliance Lead | lswright@bpa.gov | (503) 230-4047 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Completed Environmental Compliance for this contract and BPA-funded projects on the ground | A: 165. Complete environmental compliance documentation | 06/30/2010 | 06/30/2010 | |
| Regional Coordination in the Grande Ronde and Imnaha subbasins and Pine Watershed | B: 189. Coordination with Partners | 06/30/2010 | 06/30/2010 | |
| Identify & Select Habitat Projects - Grande Ronde & Imnaha subbasins & Pine Watershed in NE OR | C: 114. Identify & Select Habitat Projects | 06/30/2010 | 06/30/2010 | |
| Implementation Designs | D: 175. Produce Project Specific Designs | 06/30/2010 | 06/30/2010 | |
| Manage and administer habitat projects | E: 119. Manage & Administer On-the-Ground habitat projects - Grande Ronde & Imnaha subbasins in NE OR | 06/30/2010 | 06/30/2010 | |
| Project Implementation Monitoring | F: 157. Perform Implementation Monitoring | 06/30/2010 | 06/30/2010 | |
| Data Analysis and Interpretation | G: 162. Interpret Data Collected During Project Implementation | 06/30/2010 | 06/30/2010 | |
| Information Dissemination | H: 161. Present Results of Projects | 06/30/2010 | 06/30/2010 | |
| Database Creation & Maintenance | I: 160. Maintain Necessary Records of Implemented Projects | 06/30/2010 | 06/30/2010 | |
| Tamarack Creek Culvert Removal | J: 184. Remove Tamarack Creek Culvert | 06/30/2010 | 06/30/2010 | |
| Tamkaliks Channel Re-Alignment Phase I | K: 175. Tamkaliks planning design | 04/30/2010 | ||
| Camp Creek Push-up Dam Feasibility Study and Designs | L: 175. Camp Creek Push-Up Dam Design | 03/31/2010 | 03/31/2010 | |
| City of Lostine & Sheep Ridge Irrigation Diversion Designs | M: 175. City of Lostine & Sheep Ridge Diversion Replacement Design | 06/30/2010 | ||
| Decommission the Poison, Big Canyon & SFK Summit Creek Roads | N: 33. Decommission the Poison, Big Canyon & SFK Summit Creek Roads | 01/01/2010 | 11/01/2009 | |
| Replace the Carrol Creek Culvert | O: 184. Carrol Creek Culvert Replacement | 12/31/2009 | ||
| Reconstruct Aspen Protection Fencing near the Wenaha Wilderness | P: 22. Wenaha Aspen Fence Reconstruction | 06/30/2010 | 06/30/2010 | |
| Native Shrub Planting - TNT Gulch | Q: 47. Native shrub restoration - TNT Gulch | 06/30/2010 | 10/30/2009 | |
| Native Shrub Planting - Chesnimnus Creek | R: 47. Native shrub restoration - Chesnimnus Creek | 06/30/2010 | 10/30/2009 | |
| Native Shrub Planting - Swamp Creek | S: 47. Native shrub restoration - Swamp Creek | 07/01/2009 | 07/01/2009 | |
| Relocate Dispersed Recreational Sites Out of the Riparian Area | T: 180. Relocate 2 Dispersed Recreational Sites | 06/30/2010 | 06/30/2010 | |
| Nimi' ipuu Trail Logistics and Possible Construction | U: 188. Nimi' ipuu Trail Logistics | 06/30/2010 | 06/30/2010 | |
| Complete project administration | V: 119. Manage and Administer this contract | 06/30/2010 | 06/30/2010 | |
| Annual report uploaded to the BPA website | W: 132. Annual Report - 07/2009 to 06/2010 | 06/21/2010 | 06/21/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Trout, Rainbow (Oncorhynchus mykiss) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Complete environmental compliance documentation | 02/09/2007 | ||||||
| B | 189 | Coordination with Partners | 02/09/2007 | ||||||
| C | 114 | Identify & Select Habitat Projects | 02/09/2007 | ||||||
| D | 175 | Produce Project Specific Designs | 02/09/2007 | ||||||
| E | 119 | Manage & Administer On-the-Ground habitat projects - Grande Ronde & Imnaha subbasins in NE OR | 02/09/2007 | ||||||
| F | 157 | Perform Implementation Monitoring | 02/09/2007 | ||||||
| G | 162 | Interpret Data Collected During Project Implementation | 02/09/2007 | ||||||
| H | 161 | Present Results of Projects | 02/09/2007 | ||||||
| I | 160 | Maintain Necessary Records of Implemented Projects | 02/09/2007 | ||||||
| J | 184 | Remove Tamarack Creek Culvert | 08/10/2009 | ||||||
| K | 175 | Tamkaliks planning design | 02/09/2007 | ||||||
| L | 175 | Camp Creek Push-Up Dam Design | 02/09/2007 | ||||||
| M | 175 | City of Lostine & Sheep Ridge Diversion Replacement Design | 02/09/2007 | ||||||
| N | 33 | Decommission the Poison, Big Canyon & SFK Summit Creek Roads | 10/25/2006 | ||||||
| O | 184 | Carrol Creek Culvert Replacement | 09/22/2008 | ||||||
| P | 22 | Wenaha Aspen Fence Reconstruction | 02/09/2007 | ||||||
| Q | 47 | Native shrub restoration - TNT Gulch | 02/09/2007 | ||||||
| R | 47 | Native shrub restoration - Chesnimnus Creek | 02/09/2007 | ||||||
| S | 47 | Native shrub restoration - Swamp Creek | 02/09/2007 | ||||||
| T | 180 | Relocate 2 Dispersed Recreational Sites | 02/09/2007 | ||||||
| U | 188 | Nimi' ipuu Trail Logistics | 02/09/2007 | ||||||
| V | 119 | Manage and Administer this contract | 02/09/2007 | ||||||
| W | 132 | Annual Report - 07/2009 to 06/2010 | 02/09/2007 | ||||||
| X | 185 | Periodic Status Reports for BPA | 02/09/2007 |