| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Receipt of environmental compliance clearance from BPA. | A: 165. Produce Environmental Compliance Documentation | 04/30/2010 | 04/30/2010 | |
| Conduct ongoing project development and coordination activities | B: 114. CTUIR Grande Ronde Subbasin Restoration Coordination | 04/30/2010 | 04/30/2010 | |
| Complete BiOp project solicitation | C: 114. Solicit, review and select BiOp expense & capital projects - FY2010-2012 | 04/30/2010 | 04/30/2010 | |
| Implement Meadow Creek (Habberstad) Project | D: 29. Implement large wood additions on Meadow Creek (Habberstad) Project | 08/21/2009 | 07/31/2009 | |
| Assist in the administration of the initial phase of the Ladd Creek Restoration Project | E: 119. Assist ODFW with Ladd Creek Restoration Project (Ladd Marsh Wildlife Area) | 03/31/2010 | 03/31/2010 | |
| Implement McCoy Meadows Enhancement Project | F: 119. Manage and administer McCoy Meadows Enhancement Project | 04/30/2010 | ||
| Assist in the administration of the initial phase of the UGRR Tailings Project | G: 119. Assist USFS LaGrande Ranger District with UGRR Tailings Project | 03/31/2010 | 03/31/2010 | |
| Conduct planting on Meadow Creek Project | H: 47. Plant Vegetation on Meadow Creek Project | 04/30/2010 | 03/19/2010 | |
| Conduct vegetation maintenance | I: 22. Maintain vegetation | 04/30/2010 | 04/30/2010 | |
| Conduct project maintenance | J: 186. Maintain instream structures, fences, and off-channel water developments | 11/27/2009 | 11/27/2009 | |
| Complete data collection | K: 157. Monitoring & Evaluation CTUIR GR Subbasin Restoration Project | 03/31/2010 | 03/31/2010 | |
| Complete data analysis and interpretation | L: 162. Analyze and Interpret M&E Data | 03/31/2010 | 03/31/2010 | |
| Complete outreach and education activities | M: 99. Public Outreach and Education | 04/30/2010 | 03/30/2010 | |
| Conduct ongoing project administration and management | N: 119. Manage and Administer CTUIR GR Subbasin Restoration Project | 04/30/2010 | 04/30/2010 | |
| Progress Report | O: 132. Initiate development of FY2009 Annual Report | 04/30/2010 | ||
| Prepare Hydrologic and Hydraulic Assessment of South Fork Willow Creek | Q: 115. Conduct South Fork Willowa Hydrologic Analysis to evaluate 2006 End Creek Restoration Project | 04/30/2010 | 04/30/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Produce Environmental Compliance Documentation | 02/09/2007 | ||||||
| B | 114 | CTUIR Grande Ronde Subbasin Restoration Coordination | 02/09/2007 | ||||||
| C | 114 | Solicit, review and select BiOp expense & capital projects - FY2010-2012 | 02/09/2007 | ||||||
| D | 29 | Implement large wood additions on Meadow Creek (Habberstad) Project | 07/22/2009 | ||||||
| E | 119 | Assist ODFW with Ladd Creek Restoration Project (Ladd Marsh Wildlife Area) | 02/09/2007 | ||||||
| F | 119 | Manage and administer McCoy Meadows Enhancement Project | 02/09/2007 | ||||||
| G | 119 | Assist USFS LaGrande Ranger District with UGRR Tailings Project | 02/09/2007 | ||||||
| H | 47 | Plant Vegetation on Meadow Creek Project | 02/09/2007 | ||||||
| I | 22 | Maintain vegetation | 04/30/2009 | ||||||
| J | 186 | Maintain instream structures, fences, and off-channel water developments | 03/17/2009 | ||||||
| K | 157 | Monitoring & Evaluation CTUIR GR Subbasin Restoration Project | 03/17/2009 | ||||||
| L | 162 | Analyze and Interpret M&E Data | 02/09/2007 | ||||||
| M | 99 | Public Outreach and Education | 02/09/2007 | ||||||
| N | 119 | Manage and Administer CTUIR GR Subbasin Restoration Project | 02/09/2007 | ||||||
| O | 132 | Initiate development of FY2009 Annual Report | 02/09/2007 | ||||||
| P | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| Q | 115 | Conduct South Fork Willowa Hydrologic Analysis to evaluate 2006 End Creek Restoration Project | 04/02/2010 |