| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 20.00% |
| Methow | 40.00% | |
| Wenatchee | 40.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Documentation and assistance to support BPA's Environmental Compliance Group (such as maps, design d | B: 165. Assist with EC | 04/30/2010 | 06/30/2009 | |
| Funding Package - Submit draft to COTR | C: 119. Manage contract requirements | 03/31/2010 | 12/31/2009 | |
| Complete pre-acquisition work on the CananProperty | D: 172. Conservation Easement, Canan | 12/01/2009 | 07/16/2009 | |
| Complete pre-acquisition work on the Marracci Property | E: 172. Conservation Easement, Marracci - MC - 2009-6 | 11/01/2009 | 12/31/2009 | |
| Activities completed to acquire Hancock Springs easement | F: 172. Conservation Easement, Hancock Springs | 10/01/2009 | 06/30/2010 | |
| Activities completed to acquire Cedarosa properties | G: 172. Purchase, Cedarosa properties - MC - 2009-13 | 04/30/2011 | 03/28/2011 | |
| Landowner Outreach | I: 114. CCR 18478 Landowner Outreach | 04/30/2012 | 04/30/2012 | |
| Complete pre-acquisition work on the Parrington Property | J: 172. CCR 18478 Conservation Easement, Parrington (West Chewuch) | 09/30/2010 | 03/09/2011 | |
| Attach Progress Report in Pisces | M: 132. CCR 20355 Submit Progress Report for 5/1/2009 - 4/30/2010 | 10/01/2010 | 10/01/2010 | |
| Tribal Coordination and Landowner Outreach | N: 114. CCR 23089 - Tribal Coordination and Landowner Outreach | 04/30/2012 | 04/30/2012 | |
| Attach Progress Report in Pisces | O: 132. CCR 23089 - Submit Progress Report for the period 5/1/2010 to 4/30/2011 | 10/01/2011 | 12/08/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 165 | Assist with EC | 02/09/2007 | ||||||
| C | 119 | Manage contract requirements | 02/09/2007 | ||||||
| D | 172 | Conservation Easement, Canan | 02/09/2007 | ||||||
| E | 172 | Conservation Easement, Marracci - MC - 2009-6 | 02/09/2007 | ||||||
| F | 172 | Conservation Easement, Hancock Springs | 02/09/2007 | ||||||
| G | 172 | Purchase, Cedarosa properties - MC - 2009-13 | 02/09/2007 | ||||||
| H | 132 | Progress Report not required for year 1 | 02/09/2007 | ||||||
| I | 114 | CCR 18478 Landowner Outreach | 05/01/2009 | ||||||
| J | 172 | CCR 18478 Conservation Easement, Parrington (West Chewuch) | 12/21/2010 | ||||||
| K | 172 | CCR 18478 Purchase, Risley property | 05/01/2009 | ||||||
| L | 172 | CCR 20355 Conservation Easement, Old Schoolhouse Ranch | 05/01/2009 | ||||||
| M | 132 | CCR 20355 Submit Progress Report for 5/1/2009 - 4/30/2010 | 05/01/2009 | ||||||
| N | 114 | CCR 23089 - Tribal Coordination and Landowner Outreach | 05/01/2009 | ||||||
| O | 132 | CCR 23089 - Submit Progress Report for the period 5/1/2010 to 4/30/2011 | 05/01/2009 |