| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Tom Elliott | Yakama Confederated Tribes | Yes | Technical Contact | ellt@yakamafish-nsn.gov | (509) 865-5121x6308 |
| Verna Finley | Yakama Confederated Tribes | No | Administrative Contact | verna_finley@yakama.com | (509) 865-5121x6328 |
| Tracy Hames | Yakama Confederated Tribes | Yes | Contract Manager | tracyhames@yakama.com | (509) 865-6262x6322 |
| Gina King | Yakama Confederated Tribes | No | Supervisor | gking@yakama.com | (509) 865-5121x6330 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Jay Marcotte | Bonneville Power Administration | Yes | COR | jgmarcotte@bpa.gov | (503) 230-3943 |
| Lisa Marko MacLellan | Bonneville Power Administration | No | Interested Party | lmmarko@bpa.gov | (503) 230-4047 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| Jennifer Stolz | Bonneville Power Administration | Yes | Env. Compliance Lead | jpstolz@bpa.gov | (503) 230-3233 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Properly administered land parcels | B: 98. Obtain lease/agreement renewals, manage realty aspects of project | 03/31/2010 | 03/31/2010 | |
| Properly-maintained facilities | C: 186. Operate and Maintain Terrestrial Components of Project | 03/31/2010 | 03/31/2010 | |
| HEP surveys completed | D: 87. Conduct HEP Surveys | 03/31/2010 | 03/31/2010 | |
| Archaeological and Cultural Surveys complete | E: 165. Conduct Archaeological and Cultural Surveys on Secured Properties | 03/31/2010 | 03/31/2010 | |
| Wildlife Surveys completed | F: 157. Collect Annual Data According to Monitoring Plans | 03/31/2010 | 03/31/2010 | |
| Permitting Activities completed | G: 165. Conduct Appropriate Permitting Activities | 03/31/2010 | 03/31/2010 | |
| Contract package (SOW, budget and property inventory) | H: 119. Development of a SOW, budget and property inventory | 03/31/2010 | 03/31/2010 | |
| Presentation of Project Information | I: 99. Outreach and Education | 03/31/2010 | 03/31/2010 | |
| Properly-maintained structures | J: 186. Operate and Maintain Aquatic Components of Project | 03/31/2010 | 03/31/2010 | |
| Restoration project design | K: 175. NAWCA and Agri-Beef Projects | 03/31/2010 | 03/31/2010 | |
| Properly-maintained vegetation | L: 22. Maintain Vegetation and Provide Weed Control on Properties | 03/31/2010 | 03/31/2010 | |
| Properly-monitored Properties | M: 26. Investigate Trespass Occurrences | 03/31/2010 | 03/31/2010 | |
| Garbage-free Properties | N: 27. Garbage Removal | 03/31/2010 | 03/31/2010 | |
| Properly maintained wetland vegetation at the S. Lat. A Property | O: 31. Conduct Controlled Burn on South Lateral A Property | 10/01/2009 | 08/31/2009 | |
| Attach Progress Report in Pisces | P: 132. Submit Draft Progress Report for the period (4/1/2008) to (3/31/2009) | 10/23/2009 | 09/30/2009 | |
| update of Land Securing Investment Account activity | Q: 141. Provide status reports for Land Securing Account activity, including income and spending | 01/29/2010 | ||
| 300 acres removed | R: 53. Russian Olive control at the Satus Wildlife Area | 03/31/2010 | 03/31/2010 | |
| Lease of Parcel 719 | S: 92. Lease of Parcel 719 | 03/31/2010 | 03/31/2010 | |
| Lease of Parcel 3736 and 3736-A | T: 92. Lease of Parcels 3736 and 3736-A | 03/31/2010 | 03/31/2010 | |
| Lease of Parcels 731, 734, 1086, 1087 and 1091 | U: 92. Lease of Parcels 731, 734, 1086, 1087 and 1091 | 03/31/2010 | 03/31/2010 | |
| Lease of Parcel 499 | V: 92. Lease of Parcel 499 | 03/31/2010 | 03/31/2010 | |
| Final Realty Package for each acquired property | W: 172. Conduct pre-acquisition activities for FY 09 acquisitions | 03/31/2010 | 03/31/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 98 | Obtain lease/agreement renewals, manage realty aspects of project | |||||||
| C | 186 | Operate and Maintain Terrestrial Components of Project | |||||||
| D | 87 | Conduct HEP Surveys | 02/09/2007 | ||||||
| E | 165 | Conduct Archaeological and Cultural Surveys on Secured Properties | 02/09/2007 | ||||||
| F | 157 | Collect Annual Data According to Monitoring Plans | |||||||
| G | 165 | Conduct Appropriate Permitting Activities | 02/09/2007 | ||||||
| H | 119 | Development of a SOW, budget and property inventory | 02/09/2007 | ||||||
| I | 99 | Outreach and Education | 02/09/2007 | ||||||
| J | 186 | Operate and Maintain Aquatic Components of Project | |||||||
| K | 175 | NAWCA and Agri-Beef Projects | 02/09/2007 | ||||||
| L | 22 | Maintain Vegetation and Provide Weed Control on Properties | |||||||
| M | 26 | Investigate Trespass Occurrences | 02/09/2007 | ||||||
| N | 27 | Garbage Removal | |||||||
| O | 31 | Conduct Controlled Burn on South Lateral A Property | |||||||
| P | 132 | Submit Draft Progress Report for the period (4/1/2008) to (3/31/2009) | 02/09/2007 | ||||||
| Q | 141 | Provide status reports for Land Securing Account activity, including income and spending | 02/09/2007 | ||||||
| R | 53 | Russian Olive control at the Satus Wildlife Area | |||||||
| S | 92 | Lease of Parcel 719 | |||||||
| T | 92 | Lease of Parcels 3736 and 3736-A | |||||||
| U | 92 | Lease of Parcels 731, 734, 1086, 1087 and 1091 | |||||||
| V | 92 | Lease of Parcel 499 | |||||||
| W | 172 | Conduct pre-acquisition activities for FY 09 acquisitions | 02/09/2007 |