| Province | Subbasin | % |
|---|---|---|
| Intermountain | Columbia Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Obtain required permits | A: 165. Obtain required permits | 08/15/2009 | 08/15/2009 | |
| Purchase feminized triploid rainbow trout | B: 187. Purchase Feminized Triploid Rainbow Trout | 09/30/2009 | 01/20/2010 | |
| Conduct data search | C: 157. Conduct data search | 10/31/2009 | 10/31/2009 | |
| Funding Package - Submit draft to COTR | D: 119. Manage and administer Lake Rufus Woods Supplementation and Creel Project | 05/01/2010 | 06/30/2010 | |
| Statistical design and analysis | E: 162. Statistical analysis of data | 07/31/2010 | 07/27/2010 | |
| Conduct fisheries creel on Lake Rufus Woods | F: 157. Conduct Fisheries Creel on Lake Rufus Woods | 07/31/2010 | 07/27/2010 | |
| Mark and plant triploid rainbow trout. | G: 158. Mark and plant triploid rainbow trout | 07/31/2010 | 06/17/2010 | |
| Transfer data to JSAP database. | H: 159. Transfer summary data to JSAP | 07/31/2010 | 07/27/2010 | |
| Attach Progress Report in Pisces | J: 132. Submit Progress Report for the period (Aug 08) to (July 09) | 02/08/2010 | 02/08/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Rainbow (Oncorhynchus mykiss) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain required permits | 02/09/2007 | ||||||
| B | 187 | Purchase Feminized Triploid Rainbow Trout | 02/09/2007 | ||||||
| C | 157 | Conduct data search | 02/09/2007 | ||||||
| D | 119 | Manage and administer Lake Rufus Woods Supplementation and Creel Project | 02/09/2007 | ||||||
| E | 162 | Statistical analysis of data | 02/09/2007 | ||||||
| F | 157 | Conduct Fisheries Creel on Lake Rufus Woods | 02/09/2007 | ||||||
| G | 158 | Mark and plant triploid rainbow trout | 02/09/2007 | ||||||
| H | 159 | Transfer summary data to JSAP | 02/09/2007 | ||||||
| I | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| J | 132 | Submit Progress Report for the period (Aug 08) to (July 09) | 02/09/2007 |