| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Funding Package - Submit draft to COTR | B: 119. Manage and Adminster Projects | 09/30/2011 | 09/30/2011 | |
| Prioritized transactions | C: 114. Identify and Select Water Transactions for Development | 09/30/2011 | 09/30/2011 | |
| Flow and Habitat Data for Water Transactions | D: 157. Collect/Generate/Validate Field Data for Water Transactions | 09/30/2011 | 09/30/2011 | |
| Water transaction checklists and associated documentation for proposed transactions. | E: 154. Develop and Negotiate Water Right Transactions | 09/30/2011 | 09/30/2011 | |
| Strategic Plan/Model development for a high priority stream | F: 174. Strategic Plan Development | 09/30/2011 | 09/30/2011 | |
| Updated SHIPUSS document | G: 191. Local Watershed Coordination | 09/30/2011 | 09/30/2011 | |
| Meeting agendas | H: 99. Provide outreach and education--event/conference speaking | 09/30/2011 | 02/01/2011 | |
| Environmental Compliance Documentation | I: 165. Environmental Compliance for Collecting Field Monitoring Data | 09/30/2011 | 09/30/2011 | |
| Attach Idaho MOA Water Transactions Annual Report in Pisces | J: 132. Submit Annual Report for the period (Sep 1 2008) to (Sep 30 2009) | 02/28/2010 | 02/28/2010 | |
| Water instream | K: 164. ID MOA - 286-10 Lower Lemhi - Thomas 2010 | 11/30/2010 | 03/15/2010 | |
| Water Instream | L: 164. ID MOA - 285-10 Big Timber Reconnect - Tyler 2010 | 11/30/2010 | 05/01/2010 | |
| Water instream | M: 164. ID MOA -72g-10 Lower Lemhi Annual 2010 | 11/30/2010 | 03/15/2010 | |
| Water Instream | N: 164. ID MOA - 261-09 Lower Lemhi Permanent 2010 - Olson | 12/31/2010 | 12/27/2010 | |
| Water instream | O: 164. ID MOA - 72h-11 Lower Lemhi Annual 2011 | 09/30/2011 | 09/30/2011 | |
| Water Instream | P: 164. ID MOA - 309-11 Lemhi River 2011 - TNC Donation | 09/30/2011 | 08/15/2011 | |
| Water Instream | Q: 164. ID MOA - 326-11 Lemhi River and Little Springs Creek - Kauer | 09/30/2011 | 09/15/2011 | |
| Water Instream | R: 164. ID MOA - 333-11 Canyon Creek/Big Timber Reconnect - Beyeler | 09/30/2011 | 09/15/2011 | |
| Water Instream | S: 164. ID MOA - 332-11 Little Springs - Snyder | 09/30/2011 | 09/15/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 119 | Manage and Adminster Projects | 02/09/2007 | ||||||
| C | 114 | Identify and Select Water Transactions for Development | 02/09/2007 | ||||||
| D | 157 | Collect/Generate/Validate Field Data for Water Transactions | 02/09/2007 | ||||||
| E | 154 | Develop and Negotiate Water Right Transactions | 02/09/2007 | ||||||
| F | 174 | Strategic Plan Development | 02/09/2007 | ||||||
| G | 191 | Local Watershed Coordination | 02/09/2007 | ||||||
| H | 99 | Provide outreach and education--event/conference speaking | 02/09/2007 | ||||||
| I | 165 | Environmental Compliance for Collecting Field Monitoring Data | 02/09/2007 | ||||||
| J | 132 | Submit Annual Report for the period (Sep 1 2008) to (Sep 30 2009) | 02/09/2007 | ||||||
| K | 164 | ID MOA - 286-10 Lower Lemhi - Thomas 2010 | 10/01/2009 | ||||||
| L | 164 | ID MOA - 285-10 Big Timber Reconnect - Tyler 2010 | 10/01/2009 | ||||||
| M | 164 | ID MOA -72g-10 Lower Lemhi Annual 2010 | 10/01/2009 | ||||||
| N | 164 | ID MOA - 261-09 Lower Lemhi Permanent 2010 - Olson | 10/01/2009 | ||||||
| O | 164 | ID MOA - 72h-11 Lower Lemhi Annual 2011 | 10/01/2009 | ||||||
| P | 164 | ID MOA - 309-11 Lemhi River 2011 - TNC Donation | 10/01/2009 | ||||||
| Q | 164 | ID MOA - 326-11 Lemhi River and Little Springs Creek - Kauer | 10/01/2009 | ||||||
| R | 164 | ID MOA - 333-11 Canyon Creek/Big Timber Reconnect - Beyeler | 10/01/2009 | ||||||
| S | 164 | ID MOA - 332-11 Little Springs - Snyder | 10/01/2009 |