| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Asotin | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Environmental Compliance | 03/29/2010 | 03/29/2010 | |
| Noxious Weed Control on a minimum of 150 acres in the George and Bickford Units | B: 22. Control Noxious Weeds in George, and Bickford Units | 09/30/2010 | 09/30/2010 | |
| Control Noxious weeds on an minimum of 150 acres on Smoothing Iron Unit | C: 22. Control Noxious Weeds in Smoothing Iron Unit | 09/30/2010 | 09/30/2010 | |
| 10 miles of stock fence | D: 186. Maintain Boundary Stock Fences on Smoothing Iron Unit | 09/30/2010 | 09/30/2010 | |
| 10 miles of stock fence | E: 186. Maintain Boundary Stock Fences on George Creek Unit | 09/30/2010 | 09/30/2010 | |
| 10 miles of stock fence | F: 186. Maintain Boundary Stock Fences on Bickford Unit | 09/30/2010 | 09/30/2010 | |
| Agricultural Field Restoration | G: 47. Agricultural Field Restoration | 12/31/2009 | 11/20/2009 | |
| Plant wildlife forage crops | H: 47. Plant and maintain Smoothing Iron Wildlife Forage plots | 06/30/2010 | 06/30/2010 | |
| Maintain 500 acre grass seeding | I: 22. Maintain 500 acres of newly seeded grass | 09/30/2010 | 09/30/2010 | |
| Building Maintenance | J: 186. Maintain Smoothing Iron Buildings. | 09/30/2010 | 09/30/2010 | |
| Building Maintenance | K: 186. Maintain Hay Shed on Bickford Unit | 09/30/2010 | 09/30/2010 | |
| Citizens Advisory Group (CAG) | L: 99. Conduct Citizen's advisory group meetings | 09/30/2010 | ||
| Manage and administer Asotin Creek BPA project | M: 119. Administer Asotin Creek Project | 09/30/2010 | 09/30/2010 | |
| Annual Report FY10 Contract Period | N: 132. Submit Progress Report for the period Oct 2009 to Sept 2010 | 09/30/2010 | 09/30/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | 02/09/2007 | ||||||
| B | 22 | Control Noxious Weeds in George, and Bickford Units | |||||||
| C | 22 | Control Noxious Weeds in Smoothing Iron Unit | |||||||
| D | 186 | Maintain Boundary Stock Fences on Smoothing Iron Unit | 08/06/2009 | ||||||
| E | 186 | Maintain Boundary Stock Fences on George Creek Unit | 08/06/2009 | ||||||
| F | 186 | Maintain Boundary Stock Fences on Bickford Unit | 08/06/2009 | ||||||
| G | 47 | Agricultural Field Restoration | 08/06/2009 | ||||||
| H | 47 | Plant and maintain Smoothing Iron Wildlife Forage plots | 08/06/2009 | ||||||
| I | 22 | Maintain 500 acres of newly seeded grass | 08/06/2009 | ||||||
| J | 186 | Maintain Smoothing Iron Buildings. | 08/06/2009 | ||||||
| K | 186 | Maintain Hay Shed on Bickford Unit | 08/06/2009 | ||||||
| L | 99 | Conduct Citizen's advisory group meetings | 02/09/2007 | ||||||
| M | 119 | Administer Asotin Creek Project | 02/09/2007 | ||||||
| N | 132 | Submit Progress Report for the period Oct 2009 to Sept 2010 | 02/09/2007 | ||||||
| O | 185 | Periodic Status Reports for BPA | 02/09/2007 |