| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Methow | 40.00% |
| Wenatchee | 60.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Michael Arredondo | Pacific States Marine Fisheries Commission | No | Technical Contact | marredondo@psmfc.org | (503) 595-3100 |
| Roy Beaty | Bonneville Power Administration | Yes | COR | rebeaty@bpa.gov | (503) 230-5213 |
| Scott Hayes | Oregon Department of Fish and Wildlife | No | Administrative Contact | scott.hayes@state.or.us | |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Bruce Hollen | Bonneville Power Administration | No | Env. Compliance Lead | bahollen@bpa.gov | (503) 230-5756 |
| Jerilyn Irvine | Oregon Department of Fish and Wildlife | No | Administrative Contact | jerilyn.irvine@state.or.us | (503) 947-6137 |
| Chris Kern | Oregon Department of Fish and Wildlife | Yes | Contract Manager | chris.j.kern@odfw.oregon.gov | (503) 947-6218 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Thomas Scribner | Yakama Confederated Tribes | Yes | Supervisor | scrt@yakamafish-nsn.gov | (503) 331-9850 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Fish hauling and other EC requirements | B: 165. Complete Review of Existing Permits for Fish Transport | 11/01/2009 | 11/01/2009 | |
| Transfer approximately 1 million coho smolts to locations in the Wenatchee and Methow drainage | C: 66. Transport Fish for YN Mid Columbia Coho Project | 04/15/2010 | 04/15/2010 | |
| Develop transport schedule and submit final invoice. | D: 119. Coordinate fish transport and submit final invoice | 05/31/2010 | 05/31/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Coho (O. kisutch) - Unspecified Population |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 11/01/2009 | ||||||
| B | 165 | Complete Review of Existing Permits for Fish Transport | 11/01/2009 | ||||||
| C | 66 | Transport Fish for YN Mid Columbia Coho Project | 11/01/2009 | ||||||
| D | 119 | Coordinate fish transport and submit final invoice | 11/01/2009 | ||||||
| E | 132 | Summary of fish transferred by size, date, and location | 11/01/2009 |