| Province | Subbasin | % |
|---|---|---|
| Intermountain | Spokane | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Stephanie Breeden | Bonneville Power Administration | No | Env. Compliance Lead | sfbreeden@bpa.gov | (503) 230-5192 |
| Cameron Heusser | Coeur D'Alene Tribe | Yes | Interested Party | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
| Jeff Jordan | Coeur D'Alene Tribe | Yes | Interested Party | jjjordan@cdatribe-nsn.gov | (208) 686-8702 |
| Bruce Kinkead | Coeur D'Alene Tribe | Yes | Technical Contact | bkinkead@cdatribe-nsn.gov | (208) 686-6071 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Carla Marratt | Coeur D'Alene Tribe | Yes | Administrative Contact | cmarratt@cdatribe-nsn.gov | (208) 686-6803 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Angelo Vitale | Coeur D'Alene Tribe | Yes | Supervisor | ajvitale@cdatribe-nsn.gov | (208) 686-6903 |
| Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Completed NEPA Checklist | A: 165. NEPA Analysis and Documentation | 04/29/2011 | 04/29/2011 | |
| Selection of Restoration Projects | B: 114. Identify and Select New Restoration Projects | 04/30/2011 | 04/29/2011 | |
| Restoration Design for New Projects | C: 175. Produce Design and/or Specifications- Collect Preliminary Design Data for New Properties | 04/30/2011 | 04/29/2011 | |
| Beaver Dam Assist Feasibility Assessment | D: 175. Beaver Dam Assist Structure Feasibility Assessment | 04/29/2011 | 04/29/2011 | |
| In-stream channel enhancements | E: 29. Place Instream LWD in Indian Creek | 04/29/2011 | ||
| Enhanced Floodplain Communities on Hangman Creek | F: 47. Enhance Floodplain Plant Communities at Various Locations | 04/29/2011 | 04/29/2011 | |
| Protected Riparian Plants on Hangman Creek at Various locations | G: 22. Maintain Plants at Hangman at Various Locations | 04/29/2011 | 04/01/2011 | |
| Coordination of 319 Grant to install 2 culverts | H: 184. Install Fish passage culvert and road drainage culvert: 319 Grant | 04/30/2011 | ||
| Fish Traps Installed and Maintained | I: 70. Install and Maintain Fish Traps | 04/29/2011 | 04/29/2011 | |
| Fish Migration Patterns Studied | J: 157. Sample Fish Using Migration Traps | 04/29/2011 | 04/29/2011 | |
| Electroshock Sampling of Fish in Hangman Watershed | K: 157. Sample Fish Using Electroshocking Equipment | 04/01/2011 | 03/11/2011 | |
| Maintained Fisheries Database. | L: 160. Maintain Fisheries Database | 04/29/2011 | 04/29/2011 | |
| Physical Habitat Data Collected | M: 157. Collect Intensive Physical Habitat Data | 02/11/2011 | 12/29/2010 | |
| Extensive Area Survey of Physical Habitat Variables | N: 157. Collect Extensive physical habitat data: Modified R1R4 Survey | 01/14/2011 | 12/22/2010 | |
| Water Quality Data Collected | O: 157. Collect Water Quality Data | 04/29/2011 | 04/29/2011 | |
| Field Data Transfer | P: 159. Transfer Data from Field Equipment | 04/29/2011 | 04/29/2011 | |
| Habitat and Water Quality Databases Maintained | Q: 160. Maintain Water Quality and Physical Habitat Database | 04/29/2011 | 12/20/2010 | |
| Water Quality and Physical Habitat Analyzed | R: 162. Analyze Water Quality and Physical Habitat | 04/29/2011 | 04/29/2011 | |
| GIS Summarization of Project Data Collected | S: 161. Summarize Water Quality, Physical habitat, and Fisheries using GIS | 04/29/2011 | 04/29/2011 | |
| Outreach and Education | T: 99. Outreach and Education | 04/29/2011 | 04/29/2011 | |
| Management and Administration of Project | U: 119. Manage and Administer Project | 04/22/2011 | 03/31/2011 | |
| Final annual report for the period (May 2009) to (April 2010) uploaded to the BPA website | W: 132. Submit Annual Report for the period May 2008 to April 2009 | 04/29/2011 | ||
| Final annual report for the period (May 2009) to (April 2010) uploaded to the BPA website | X: 132. Submit Annual Report for the period May 2010 to April 2010 | 04/29/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | NEPA Analysis and Documentation | 05/01/2010 | ||||||
| B | 114 | Identify and Select New Restoration Projects | 05/01/2010 | ||||||
| C | 175 | Produce Design and/or Specifications- Collect Preliminary Design Data for New Properties | 05/01/2010 | ||||||
| D | 175 | Beaver Dam Assist Structure Feasibility Assessment | 05/01/2010 | ||||||
| E | 29 | Place Instream LWD in Indian Creek | 05/01/2010 | ||||||
| F | 47 | Enhance Floodplain Plant Communities at Various Locations | 05/01/2010 | ||||||
| G | 22 | Maintain Plants at Hangman at Various Locations | 05/01/2010 | ||||||
| H | 184 | Install Fish passage culvert and road drainage culvert: 319 Grant | 05/01/2010 | ||||||
| I | 70 | Install and Maintain Fish Traps | 05/01/2010 | ||||||
| J | 157 | Sample Fish Using Migration Traps | 05/01/2010 | ||||||
| K | 157 | Sample Fish Using Electroshocking Equipment | 05/01/2010 | ||||||
| L | 160 | Maintain Fisheries Database | 05/01/2010 | ||||||
| M | 157 | Collect Intensive Physical Habitat Data | 05/01/2010 | ||||||
| N | 157 | Collect Extensive physical habitat data: Modified R1R4 Survey | 05/01/2010 | ||||||
| O | 157 | Collect Water Quality Data | 05/01/2010 | ||||||
| P | 159 | Transfer Data from Field Equipment | 05/01/2010 | ||||||
| Q | 160 | Maintain Water Quality and Physical Habitat Database | 05/01/2010 | ||||||
| R | 162 | Analyze Water Quality and Physical Habitat | 05/01/2010 | ||||||
| S | 161 | Summarize Water Quality, Physical habitat, and Fisheries using GIS | 05/01/2010 | ||||||
| T | 99 | Outreach and Education | 05/01/2010 | ||||||
| U | 119 | Manage and Administer Project | 05/01/2010 | ||||||
| V | 185 | Periodic Status Reports for BPA | 05/01/2010 | ||||||
| W | 132 | Submit Annual Report for the period May 2008 to April 2009 | 05/01/2010 | ||||||
| X | 132 | Submit Annual Report for the period May 2010 to April 2010 | 05/01/2010 |