| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Salmon | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Stephanie Breeden | Bonneville Power Administration | No | Interested Party | sfbreeden@bpa.gov | (503) 230-5192 |
| Joe Deherrera | Bonneville Power Administration | Yes | COR | jldeherrera@bpa.gov | (503) 230-3442 |
| Mike Edmondson | Idaho Governor's Office of Species Conservation | Yes | Supervisor | mike.edmondson@osc.idaho.gov | (208) 334-2189 |
| Michelle Guay | Bonneville Power Administration | Yes | Env. Compliance Lead | mxguay@bpa.gov | (503) 230-3459 |
| Amy Hines | Idaho Governor's Office of Species Conservation | Yes | Contract Manager | amy.hines@osc.idaho.gov | (208) 332-1557 |
| Hans Koenig | Idaho Governor's Office of Species Conservation | Yes | Technical Contact | hans.koenig@osc.idaho.gov | (208) 756-6322 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| NEPA checklist/Compliance | A: 165. NEPA Checklist/Compliance | 03/31/2013 | ||
| Project Administration | B: 119. Project Administration | 03/31/2013 | 03/31/2013 | |
| Assessment and Analysis | C: 172. Assessment and analysis of potential land for wildlife mitigation | 03/31/2013 | ||
| Produce Annual Report | D: 132. Annual Report | 03/31/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | NEPA Checklist/Compliance | 02/15/2010 | ||||||
| B | 119 | Project Administration | 02/15/2010 | ||||||
| C | 172 | Assessment and analysis of potential land for wildlife mitigation | 02/15/2010 | ||||||
| D | 132 | Annual Report | 02/15/2010 | ||||||
| E | 185 | Periodic Status Reports for BPA | 02/15/2010 |