| Province | Subbasin | % |
|---|---|---|
| Lower Columbia | Willamette | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Ensure environmental compliance requirements are complete | A: 165. Complete Environmental Compliance Requirements | 03/31/2012 | 03/30/2012 | |
| Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | B: 191. Participate in Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | 03/31/2012 | 03/30/2012 | |
| Educate tribal and personal use harvesters at Willamette Falls | C: 99. Educate harvesters about Pacific lamprey & creel surveys at Willamette Falls | 03/31/2012 | 03/30/2012 | |
| Installation, activation, maintenance and deactivation of HDX Array(s) at Willamette Falls | D: 70. Maintain/Install half duplex PIT tag (HDX) arrays and underwater cameras | 10/31/2011 | 09/30/2011 | |
| Operation Of HDX Array(s) at Willamette Falls | E: 157. Collect and examine lamprey to calculate adult escapement | 03/31/2012 | 03/30/2012 | |
| Tag adult lamprey at Willamette Falls | F: 158. HDX tag adult Pacific lamprey at Willamette Falls | 09/30/2011 | 08/24/2011 | |
| Develop Statistical Model for Annual Lamprey Population Estimates at Willamette Falls | G: 162. Develop Statistical Model for Population Escapement | 03/31/2012 | 03/30/2012 | |
| Conduct creel surveys | H: 157. Conduct creel surveys | 03/31/2012 | 03/30/2012 | |
| Estimate Lamprey Harvest at Willamette Falls | I: 162. Estimate Harvest | 03/31/2012 | 03/30/2012 | |
| Funding Package - Submit draft to COTR | J: 119. Manage Project | 01/01/2012 | 12/30/2011 | |
| Attach progress report in Pisces | K: 132. Submit Progress Report for the period Feb 2010 to Mar 2011 | 08/15/2011 | 08/15/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Complete Environmental Compliance Requirements | 02/01/2011 | ||||||
| B | 191 | Participate in Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | 02/01/2011 | ||||||
| C | 99 | Educate harvesters about Pacific lamprey & creel surveys at Willamette Falls | 02/01/2011 | ||||||
| D | 70 | Maintain/Install half duplex PIT tag (HDX) arrays and underwater cameras | 02/01/2011 | ||||||
| E | 157 | Collect and examine lamprey to calculate adult escapement | 02/01/2011 | ||||||
| F | 158 | HDX tag adult Pacific lamprey at Willamette Falls | 02/01/2011 | ||||||
| G | 162 | Develop Statistical Model for Population Escapement | 02/01/2011 | ||||||
| H | 157 | Conduct creel surveys | 02/01/2011 | ||||||
| I | 162 | Estimate Harvest | 02/01/2011 | ||||||
| J | 119 | Manage Project | 02/01/2011 | ||||||
| K | 132 | Submit Progress Report for the period Feb 2010 to Mar 2011 | 02/01/2011 | ||||||
| L | 185 | Periodic Status Reports for BPA | 02/01/2011 |