| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Obtain NEPA compliance | 02/29/2012 | 02/29/2012 | |
| Attend watershed council meetings and other meetings related to Project Management | B: 191. Attend North Fork John Day Watershed Council and other coordination meetings | 03/31/2012 | 03/29/2012 | |
| Information sign updating, access regulation, hunting program | C: 188. Provide access, signs, and adequate roads | 03/31/2012 | 03/29/2012 | |
| Project outreach and opportunities, information distribution | D: 99. Public Access and volunteer coordination | 03/31/2012 | 03/29/2012 | |
| Facility Maintenance | E: 186. Maintain facilities and structures throughout the property | 03/31/2012 | 03/29/2012 | |
| Property Patrol | F: 26. Property Patrol | 03/31/2012 | 03/29/2012 | |
| Weed and vegetation management | G: 53. Property Weed Control activities and vegetation management | 11/25/2011 | 11/25/2011 | |
| Maintain Vegetation | H: 22. Protect riparian vegetation | 11/25/2011 | 11/25/2011 | |
| Established vegetation | I: 47. Plant seed and locally collected cuttings | 12/09/2011 | 12/09/2011 | |
| Completed grazing season | J: 92. Grazing Program oversight and management | 03/31/2012 | 03/29/2012 | |
| Fish, weather, and habitat monitoring | K: 157. Monitor property fish and habitat values | 03/31/2012 | 03/29/2012 | |
| Phase one OCA mine tailings rehabilitation and channel reconstruction | L: 29. Phase 1 of mine tailings restoration | 10/28/2011 | 10/28/2011 | |
| Dredge Tailings restoration design and identify project schedules for other sites | M: 114. Coordinate with Reclamation on future restoration designs | 03/31/2012 | 03/29/2012 | |
| Progress Report | N: 132. 2010 Annual Report | 08/31/2011 | 08/31/2011 | |
| Project management | O: 119. Manage and Administer Tribal projects and BPA Activities | 03/31/2012 | 03/29/2012 | |
| Contract Columbia Power Co-op to move power line poles | Q: 98. Move power poles to make room for Phase III mine tailings channel construction | 03/30/2012 | 11/18/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain NEPA compliance | 04/01/2011 | ||||||
| B | 191 | Attend North Fork John Day Watershed Council and other coordination meetings | 04/01/2011 | ||||||
| C | 188 | Provide access, signs, and adequate roads | 04/01/2011 | ||||||
| D | 99 | Public Access and volunteer coordination | 04/01/2011 | ||||||
| E | 186 | Maintain facilities and structures throughout the property | 04/01/2011 | ||||||
| F | 26 | Property Patrol | 04/01/2011 | ||||||
| G | 53 | Property Weed Control activities and vegetation management | 04/01/2011 | ||||||
| H | 22 | Protect riparian vegetation | 04/01/2011 | ||||||
| I | 47 | Plant seed and locally collected cuttings | 04/01/2011 | ||||||
| J | 92 | Grazing Program oversight and management | 04/01/2011 | ||||||
| K | 157 | Monitor property fish and habitat values | 04/01/2011 | ||||||
| L | 29 | Phase 1 of mine tailings restoration | 07/20/2011 | ||||||
| M | 114 | Coordinate with Reclamation on future restoration designs | 04/01/2011 | ||||||
| N | 132 | 2010 Annual Report | 04/01/2011 | ||||||
| O | 119 | Manage and Administer Tribal projects and BPA Activities | 04/01/2011 | ||||||
| P | 185 | Periodic Status Reports for BPA | 04/01/2011 | ||||||
| Q | 98 | Move power poles to make room for Phase III mine tailings channel construction | 04/01/2011 |