| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 25.00% |
| Methow | 25.00% | |
| Okanogan | 25.00% | |
| Wenatchee | 25.00% |
| Previous: | Next: |
|---|---|
| n/a |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| CBWTP processes administered | B: 119. WWT - Manage and Administer Projects as part of CBWTP | 09/30/2012 | 09/30/2012 | |
| Transaction complete | C: 164. 310-11 WWT - ( Loup Loup No 1) | 09/30/2012 | 09/30/2012 | |
| Transaction Complete | D: 164. 143f-11 WWT - (SC #1 - augmentation flows) | 09/30/2012 | 09/30/2011 | |
| Water Transactions developed | E: 154. WWT - Develop and Negotiate Water Rights Transactions | 09/30/2012 | 09/30/2012 | |
| Sites completed | F: 119. NFWF - Site Visits | 09/30/2012 | 07/15/2011 | |
| Annual and Monthly Records kept | G: 119. NFWF - Task Invoicing and Record Keeping | 09/30/2012 | 09/30/2012 | |
| Transactions recommended | H: 119. NFWF - Transaction Recommendation | 09/30/2012 | 09/30/2012 | |
| Attach Progress Report in Pisces | I: 132. NFWF - Annual Report | 09/30/2012 | 09/30/2012 | |
| Outreach Complete | J: 165. NFWF - Produce Environmental Compliance Documentation | 09/30/2012 | 09/30/2012 | |
| Coordination Complete | K: 189. NFWF - Coordination and Support | 09/30/2012 | 09/30/2012 | |
| Transactions recommended | L: 119. NFWF - Transaction Recommendation | 09/30/2012 | 09/30/2012 | |
| Proposals Reviewed | M: 122. NFWF - Technical Review | 09/30/2012 | 09/30/2012 | |
| deals developed or completed | N: 114. WWT - Identify and Select Water Transactions for Development | 09/30/2012 | 09/30/2012 | |
| Projects administered | O: 119. WATU - Manage and Administer Projects as part of CBWTP | 09/30/2012 | 09/30/2012 | |
| Projects identified | P: 114. WATU - Identify and Select Water Transactions for Development | 09/30/2012 | 09/30/2012 | |
| Water Transactions developed | Q: 154. WATU - Develop and Negotiate Water Right Transactions | 09/30/2012 | 09/30/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | NFWF - Periodic Status Reports for BPA | 04/01/2011 | ||||||
| B | 119 | WWT - Manage and Administer Projects as part of CBWTP | 04/01/2011 | ||||||
| C | 164 | 310-11 WWT - ( Loup Loup No 1) | 04/01/2011 | ||||||
| D | 164 | 143f-11 WWT - (SC #1 - augmentation flows) | 04/01/2011 | ||||||
| E | 154 | WWT - Develop and Negotiate Water Rights Transactions | 04/01/2011 | ||||||
| F | 119 | NFWF - Site Visits | 04/01/2011 | ||||||
| G | 119 | NFWF - Task Invoicing and Record Keeping | 04/01/2011 | ||||||
| H | 119 | NFWF - Transaction Recommendation | 04/01/2011 | ||||||
| I | 132 | NFWF - Annual Report | 04/01/2011 | ||||||
| J | 165 | NFWF - Produce Environmental Compliance Documentation | 04/01/2011 | ||||||
| K | 189 | NFWF - Coordination and Support | 04/01/2011 | ||||||
| L | 119 | NFWF - Transaction Recommendation | 04/01/2011 | ||||||
| M | 122 | NFWF - Technical Review | 04/01/2011 | ||||||
| N | 114 | WWT - Identify and Select Water Transactions for Development | 04/01/2011 | ||||||
| O | 119 | WATU - Manage and Administer Projects as part of CBWTP | 04/01/2011 | ||||||
| P | 114 | WATU - Identify and Select Water Transactions for Development | 04/01/2011 | ||||||
| Q | 154 | WATU - Develop and Negotiate Water Right Transactions | 04/01/2011 |