| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| NEPA compliance documentation completed and submitted. | B: 165. Sockeye Salmon Captive Broodstock Compliance Reports and Permits. | 03/31/2012 | 03/30/2012 | |
| Eagle Fish Hatchery Facility and Grounds Maintenance. | C: 61. Maintain Eagle Fish Hatchery. | 06/30/2012 | 06/29/2012 | |
| Maintain and spawn captive sockeye broodstock. | D: 176. Produce a captive broodstock for Snake River sockeye salmon. | 06/30/2012 | 06/29/2012 | |
| Samples transferred to IDFG genetics lab for analysis. | E: 157. Snake River Sockeye Salmon (SRSS) captive broodstock genetic samples. | 02/01/2012 | 12/20/2011 | |
| Development of the spawning matrix. | F: 162. Analyze and Interpret SRSS genetic samples. | 11/01/2011 | 10/24/2011 | |
| Monitoring trap/weir in-place and fully functional. | G: 70. Install/maintain weir on Redfish Lake Creek. | 06/20/2012 | 06/13/2012 | |
| Marking/Tagging Activities Associated with Sockeye M & E. | H: 158. Mark SRSS for evaluation of program. | 06/20/2012 | 06/13/2012 | |
| Collection of Field Data associated with Sockeye M & E. | I: 157. SRSS captive broodstock field evaluation. | 06/20/2012 | 06/13/2012 | |
| Update Regional Databases. | J: 159. Submit data to regional database. | 06/20/2012 | 06/13/2012 | |
| Analyzed data collected from Monitoring and Evaluation activities. | K: 162. Analyze and Interpret SRSS field data. | 06/30/2012 | 06/29/2012 | |
| Upload Draft Progress Report in Pisces and begin review process. | L: 132. Submit Draft Progress Report for the period (Jan 2011) to (Dec 2011): Research element. | 05/15/2012 | 05/31/2012 | |
| Upload Draft Progress Report in Pisces and begin review process. | M: 132. Submit Draft Progress Report for the period (Jan 2011) to (Dec 2011):Hatchery element. | 06/30/2012 | ||
| Manage and Administer BPA project. | N: 119. Manage and Administer projects associated with the Sockeye Captive Broodstock Program | 06/30/2012 | 06/29/2012 | |
| Attendance at Program Essential and SBSTOC meetings. | O: 189. Quarterly SBSTOC coordination meeting and program essential meetings. | 06/30/2012 | 06/29/2012 | |
| 2012 Salmon River AOP | P: 174. Salmon River Annual Operating Plan | 06/29/2012 | 06/29/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Sockeye (O. nerka) - Snake River ESU (Endangered) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 07/01/2011 | ||||||
| B | 165 | Sockeye Salmon Captive Broodstock Compliance Reports and Permits. | 07/01/2011 | ||||||
| C | 61 | Maintain Eagle Fish Hatchery. | 07/01/2011 | ||||||
| D | 176 | Produce a captive broodstock for Snake River sockeye salmon. | 07/01/2011 | ||||||
| E | 157 | Snake River Sockeye Salmon (SRSS) captive broodstock genetic samples. | 07/01/2011 | ||||||
| F | 162 | Analyze and Interpret SRSS genetic samples. | 07/01/2011 | ||||||
| G | 70 | Install/maintain weir on Redfish Lake Creek. | 07/01/2011 | ||||||
| H | 158 | Mark SRSS for evaluation of program. | 07/01/2011 | ||||||
| I | 157 | SRSS captive broodstock field evaluation. | 07/01/2011 | ||||||
| J | 159 | Submit data to regional database. | 07/01/2011 | ||||||
| K | 162 | Analyze and Interpret SRSS field data. | 07/01/2011 | ||||||
| L | 132 | Submit Draft Progress Report for the period (Jan 2011) to (Dec 2011): Research element. | 07/01/2011 | ||||||
| M | 132 | Submit Draft Progress Report for the period (Jan 2011) to (Dec 2011):Hatchery element. | 07/01/2011 | ||||||
| N | 119 | Manage and Administer projects associated with the Sockeye Captive Broodstock Program | 07/01/2011 | ||||||
| O | 189 | Quarterly SBSTOC coordination meeting and program essential meetings. | 07/01/2011 | ||||||
| P | 174 | Salmon River Annual Operating Plan | 07/01/2011 |