| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 25.00% |
| Methow | 25.00% | |
| Okanogan | 25.00% | |
| Wenatchee | 25.00% |
| Previous: | Next: |
|---|---|
| n/a |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Roy Beaty | Bonneville Power Administration | Yes | F&W Approver | rebeaty@bpa.gov | (503) 230-5213 |
| Mickey Carter | Bonneville Power Administration | Yes | Env. Compliance Lead | macarter@bpa.gov | (503) 230-5885 |
| Bob Clark | Okanogan Conservation District | Yes | Technical Contact | bobc@okanogancd.org | (509) 422-0855x122 |
| Joseph Connor | Bonneville Power Administration | Yes | COR | jwconnor@bpa.gov | (503) 230-3172 |
| Julie Morgan | Upper Columbia Salmon Recovery Board | No | Supervisor | julie.morgan@ucsrb.org | (509) 662-4710 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Derek Van Marter | Upper Columbia Salmon Recovery Board | Yes | Contract Manager | derek.vanmarter@ucsrb.org | (509) 670-1462 |
| Debbie West | Upper Columbia Salmon Recovery Board | Yes | Administrative Contact | debbie.west@ucsrb.org | (509) 888-7265 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete BPA EC permitting process Complete BPA EC permitting processes | A: 165. Complete BPA EC Permitting Process | 07/31/2012 | 09/27/2012 | |
| Manage BPA contracting requirements | B: 119. Manage and Administration work covered under this contract | 09/28/2012 | 09/27/2012 | |
| Produce Screen Designs For Each Site To Be Implemented | C: 175. Subcontract - Produce Designs & Specifications For Screen Implementation | 08/31/2012 | 09/21/2012 | |
| Upgraded and installed fish screens | D: 69. Fabricated and Installed Fish Screens | 09/28/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Complete BPA EC Permitting Process | 08/15/2011 | ||||||
| B | 119 | Manage and Administration work covered under this contract | 08/15/2011 | ||||||
| C | 175 | Subcontract - Produce Designs & Specifications For Screen Implementation | 08/15/2011 | ||||||
| D | 69 | Fabricated and Installed Fish Screens | 10/04/2012 | ||||||
| E | 185 | Periodic Status Reports for BPA | 08/15/2011 | ||||||
| F | 132 | Project Completion Report (funded through a separate contract) | 08/15/2011 |