| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Asotin | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Environmental Compliance | 02/01/2012 | 02/01/2012 | |
| Noxious Weed Control on a minimum of 150 acres in the George and Bickford Units | B: 197. Control Noxious Weeds in George & Bickford Units | 09/30/2012 | 09/30/2012 | |
| Control Noxious weeds on an minimum of 150 acres on Smoothing Iron Unit | C: 197. Control Noxious Weeds in Smoothing Iron Unit | 09/30/2012 | 09/30/2012 | |
| 8.3 miles of stock fence | D: 186. Maintain Boundary Stock Fences on Smoothing Iron Unit | 09/30/2012 | 09/30/2012 | |
| 17.6 miles of stock fence | E: 186. Maintain Boundary Stock Fences on George Creek Unit | 09/30/2012 | 09/30/2012 | |
| 7.3 miles of stock fence | F: 186. Maintain Boundary Stock Fences on Bickford Unit | 09/30/2012 | 09/30/2012 | |
| Smooth Brome grass eradication | G: 197. Eradication of Smooth Bromegrass | 09/30/2012 | ||
| Establish 20 red clover forage plot in CRP field. | H: 47. Establish 20 acre red clover forage plot | 09/30/2012 | ||
| Seed Native Grass | I: 47. Seed Native Grass at Smoothing Ridge | 06/30/2012 | ||
| Plant wildlife forage crops | J: 47. Plant & maintain Smoothing Iron Wildlife Forage plots | 06/30/2012 | 05/25/2012 | |
| Seedbed preparation | K: 197. Spray and remove 172 acres at George Creek CRP field | 09/30/2012 | 08/31/2012 | |
| Thin Ponderosa Pine | L: 197. Thin Ponderosa Pine Stand | 09/30/2012 | ||
| Maintain 500 acre grass seeding | M: 197. Maintain 500 acre native grass seeding | 09/30/2012 | 09/30/2012 | |
| Monitor Silene | N: 157. Monitor Silene spauldingii | 09/30/2012 | 09/30/2012 | |
| Building Maintenance | O: 186. Maintain Smoothing Iron Buildings | 09/30/2012 | 09/30/2012 | |
| Building Maintenance | P: 186. Maintain Hay Shed on Bickford Unit | 09/30/2012 | 09/30/2012 | |
| Citizens Advisory Group (CAG) | Q: 99. Conduct Citizen's advisory group meetings | 09/30/2012 | 09/30/2012 | |
| Manage and administer Asotin Creek BPA project | R: 119. Administer Asotin Creek Project | 09/30/2012 | 09/30/2012 | |
| Upload FY12 Annual Report | S: 132. Submit Progress Report - Oct 2011 to Sept 2012 | 09/30/2012 | 09/30/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | 10/01/2011 | ||||||
| B | 197 | Control Noxious Weeds in George & Bickford Units | 01/10/2012 | ||||||
| C | 197 | Control Noxious Weeds in Smoothing Iron Unit | 01/10/2012 | ||||||
| D | 186 | Maintain Boundary Stock Fences on Smoothing Iron Unit | 10/01/2011 | ||||||
| E | 186 | Maintain Boundary Stock Fences on George Creek Unit | 10/01/2011 | ||||||
| F | 186 | Maintain Boundary Stock Fences on Bickford Unit | 10/01/2011 | ||||||
| G | 197 | Eradication of Smooth Bromegrass | 10/01/2011 | ||||||
| H | 47 | Establish 20 acre red clover forage plot | 10/01/2011 | ||||||
| I | 47 | Seed Native Grass at Smoothing Ridge | 10/01/2011 | ||||||
| J | 47 | Plant & maintain Smoothing Iron Wildlife Forage plots | 10/01/2011 | ||||||
| K | 197 | Spray and remove 172 acres at George Creek CRP field | 10/01/2011 | ||||||
| L | 197 | Thin Ponderosa Pine Stand | 10/01/2011 | ||||||
| M | 197 | Maintain 500 acre native grass seeding | 10/01/2011 | ||||||
| N | 157 | Monitor Silene spauldingii | 10/01/2011 | ||||||
| O | 186 | Maintain Smoothing Iron Buildings | 10/01/2011 | ||||||
| P | 186 | Maintain Hay Shed on Bickford Unit | 10/01/2011 | ||||||
| Q | 99 | Conduct Citizen's advisory group meetings | 10/01/2011 | ||||||
| R | 119 | Administer Asotin Creek Project | 10/01/2011 | ||||||
| S | 132 | Submit Progress Report - Oct 2011 to Sept 2012 | 10/01/2011 | ||||||
| T | 185 | Quarterly PISCES Status Reports | 10/01/2011 |