| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| HGMP submittal authorization | A: 165. Obtain Permits and Submit Copies to BPA NEPA Group | 12/31/2012 | 12/31/2012 | |
| 2012 AOP | B: 174. Produce 2012 Annual Operating plan | 03/31/2012 | 03/31/2012 | |
| Count spring Chinook Redds in Grande Ronde and Imnaha sub-basin | C: 157. Collect Field Data (Spring Chinook Redds) | 11/15/2012 | 11/15/2012 | |
| Spawn adults and Incubate eggs from the Lostine River | D: 176. Spawn and incubate spring Chinook eggs from the Lostine River | 12/31/2012 | 12/31/2012 | |
| Spawn and incubate spring Chinook eggs from Catherine Creek | E: 176. Spawn and incubate spring Chinook eggs from Catherine Creek | 12/31/2012 | 12/31/2012 | |
| Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River | F: 176. Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River | 12/31/2012 | 12/24/2012 | |
| Monitor Fish Health | G: 60. Monitor Fish Health | 12/31/2012 | 12/31/2012 | |
| 2011 Progress report | H: 132. Submit Progress Report for the period 1/2/2011 to 12/31/2011 | 03/16/2012 | 03/16/2012 | |
| Manage and Administer projects | I: 119. Manage and Administer Spring Chinook | 10/01/2012 | 10/01/2012 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain Permits and Submit Copies to BPA NEPA Group | 01/01/2012 | ||||||
| B | 174 | Produce 2012 Annual Operating plan | 01/01/2012 | ||||||
| C | 157 | Collect Field Data (Spring Chinook Redds) | 01/01/2012 | ||||||
| D | 176 | Spawn and incubate spring Chinook eggs from the Lostine River | 01/01/2012 | ||||||
| E | 176 | Spawn and incubate spring Chinook eggs from Catherine Creek | 01/01/2012 | ||||||
| F | 176 | Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River | 01/01/2012 | ||||||
| G | 60 | Monitor Fish Health | 01/01/2012 | ||||||
| H | 132 | Submit Progress Report for the period 1/2/2011 to 12/31/2011 | 01/01/2012 | ||||||
| I | 119 | Manage and Administer Spring Chinook | 01/01/2012 | ||||||
| J | 185 | Periodic Status Reports for BPA | 01/01/2012 |