| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 1.00% |
| Methow | 1.00% | |
| Okanogan | 49.00% | |
| Wenatchee | 49.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Ensure environmental compliance requirements are completed. | A: 165. Complete environmental compliance requirements | 03/31/2013 | 03/31/2013 | |
| Complete all project management and administrative activities for the project | B: 119. Project administration | 03/31/2013 | 03/31/2013 | |
| An acoustic network in the Okanogan Basin Installed | C: 70. Install Okanogan River VEMCO Acoustic Network for detecting adults | 07/15/2012 | 07/15/2012 | |
| Wells Dam acoustic, temperature, and PIT tagging completed | D: 158. Tag adult sockeye salmon at Wells and Priest Rapids dams | 08/06/2012 | 08/06/2012 | |
| Collected acoustic tag data | E: 157. Collect acoustic tag data | 10/28/2012 | 11/21/2012 | |
| Sockeye migration mortality and timing analysis completed | F: 162. Sockeye migration mortality and timing (based on acoustic tag and PIT tag data) | 03/01/2013 | 03/31/2013 | |
| Osoyoos Lake and Lake Wenatchee smolt abundance data collected | G: 157. Collect smolt abundance data from acoustic trawl surveys | 03/31/2013 | ||
| Over-winter smolt abundance of Okanogan and Wenatchee sockeye salmon data compared | H: 162. Compare Wenatchee and Osoyoos Lake hydroacoustic data and estimate Wenatchee smolt capacity | 03/31/2013 | 03/29/2013 | |
| Collect PIT tag detection data | I: 157. Collect PIT tag detection data from PTAGIS | 03/31/2013 | 03/31/2013 | |
| Images of Columbia Basin sockeye scales | J: 157. Acquire freshwater and ocean growth data from scale samples. | 03/29/2013 | 03/29/2013 | |
| Installation of Okanogan River JSATS acoustic network for monitoring juvniles | K: 70. JSATS network in the Okanogan River | 03/30/2013 | 04/30/2012 | |
| JSATS tagged juvenile sockeye salmon in Osoyoos Lake | L: 158. JSATS Acoustic tag juvenile sockeye salmon in Osoyoos Lake | 03/31/2013 | 05/31/2012 | |
| JSATS tag data for juvenile Okanogan sockeye salmon | M: 157. Collect JSATS acoustic tag data for juvenile sockeye salmon | 03/29/2013 | 06/01/2012 | |
| Analysis of JSATS data | N: 162. Analyze JSATS acoustic tag data | 01/15/2013 | 01/31/2013 | |
| Analyze genetics data | O: 162. Analyze adult genetics data | 03/29/2013 | 03/29/2013 | |
| Report results | Q: 161. Share project information | 03/31/2013 | 03/31/2013 | |
| 2012 Annual Progress Report Submitted | R: 132. Submit Progress Report for the period January 2012 to December 2012 | 03/31/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Sockeye (Oncorhynchus nerka) - All Populations |
|
| Sockeye (O. nerka) - Lake Wenatchee ESU |
|
| Sockeye (O. nerka) - Okanogan River ESU |
|
| Sockeye (O. nerka) - Snake River ESU (Endangered) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Complete environmental compliance requirements | 04/01/2012 | ||||||
| B | 119 | Project administration | 04/01/2012 | ||||||
| C | 70 | Install Okanogan River VEMCO Acoustic Network for detecting adults | 04/01/2012 | ||||||
| D | 158 | Tag adult sockeye salmon at Wells and Priest Rapids dams | 04/01/2012 | ||||||
| E | 157 | Collect acoustic tag data | 04/01/2012 | ||||||
| F | 162 | Sockeye migration mortality and timing (based on acoustic tag and PIT tag data) | 04/01/2012 | ||||||
| G | 157 | Collect smolt abundance data from acoustic trawl surveys | 04/01/2012 | ||||||
| H | 162 | Compare Wenatchee and Osoyoos Lake hydroacoustic data and estimate Wenatchee smolt capacity | 04/01/2012 | ||||||
| I | 157 | Collect PIT tag detection data from PTAGIS | 04/01/2012 | ||||||
| J | 157 | Acquire freshwater and ocean growth data from scale samples. | 04/01/2012 | ||||||
| K | 70 | JSATS network in the Okanogan River | 04/01/2012 | ||||||
| L | 158 | JSATS Acoustic tag juvenile sockeye salmon in Osoyoos Lake | 04/01/2012 | ||||||
| M | 157 | Collect JSATS acoustic tag data for juvenile sockeye salmon | 04/01/2012 | ||||||
| N | 162 | Analyze JSATS acoustic tag data | 04/01/2012 | ||||||
| O | 162 | Analyze adult genetics data | 04/01/2012 | ||||||
| P | 185 | Periodic Status Reports for BPA | 04/01/2012 | ||||||
| Q | 161 | Share project information | 04/01/2012 | ||||||
| R | 132 | Submit Progress Report for the period January 2012 to December 2012 | 04/01/2012 |