| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 25.00% |
| Methow | 25.00% | |
| Okanogan | 25.00% | |
| Wenatchee | 25.00% |
| Previous: | Next: |
|---|---|
| 51399: 2010-001-00 EXP LOWER WENATCHEE INSTREAM FLOW ENHANCEMENT |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Roy Beaty | Bonneville Power Administration | Yes | F&W Approver | rebeaty@bpa.gov | (503) 230-5213 |
| Joseph Connor | Bonneville Power Administration | Yes | COR | jwconnor@bpa.gov | (503) 230-3172 |
| Douglas Corkran | Bonneville Power Administration | Yes | Env. Compliance Lead | dfcorkran@bpa.gov | (503) 230-7646 |
| Julie Morgan | Upper Columbia Salmon Recovery Board | Yes | Supervisor | julie.morgan@ucsrb.org | (509) 662-4710 |
| Aaron Penvose | Trout Unlimited (TU) | Yes | Technical Contact | apenvose@tu.org | (509) 888-0970 |
| Szilvia Rideg | Trout Unlimited (TU) | Yes | Administrative Contact | srideg@tu.org | (509) 888-0970 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Derek Van Marter | Upper Columbia Salmon Recovery Board | Yes | Contract Manager | derek.vanmarter@ucsrb.org | (509) 670-1462 |
| Debbie West | Upper Columbia Salmon Recovery Board | Yes | Administrative Contact | debbie.west@ucsrb.org | (509) 888-7265 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete EC permitting processes | A: 165. Complete EC permitting processes | 02/16/2013 | 09/28/2012 | |
| Contract Administration. | B: 119. Manage BPA contracting requirements | 01/31/2013 | 02/16/2013 | |
| Pipeline Purchased and Staged | C: 149. Implement pipeline installation | 02/16/2013 | 02/14/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Complete EC permitting processes | 02/01/2012 | ||||||
| B | 119 | Manage BPA contracting requirements | 02/01/2012 | ||||||
| C | 149 | Implement pipeline installation | 03/28/2012 | ||||||
| D | 185 | Periodic Status Reports for BPA | 02/01/2012 | ||||||
| E | 132 | Project Completion Report (funded through separate contract) | 02/01/2012 |