| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental compliance | A: 165. Obtain NEPA compliance | 01/31/2013 | 03/29/2013 | |
| Facility Maintenance | B: 186. Maintain Facilities and Structures | 03/29/2013 | 03/29/2013 | |
| Coordinated project development schedules | C: 114. Coordinate with Reclamation on future restoration designs | 03/29/2013 | 03/29/2013 | |
| Pros and cons of the various bridge replacement options | D: 114. Investigate Mainstem Bridge Replacement | 03/29/2013 | 03/29/2013 | |
| Property Patrols | E: 26. Property Patrol | 03/29/2013 | 03/29/2013 | |
| Public recreation and natural resource exposure | F: 99. Public Access | 03/31/2013 | 03/29/2013 | |
| Grazing lease management | G: 92. Property Leases | 03/31/2013 | 03/29/2013 | |
| Fish, habitat, temperature and flow data | H: 157. Monitor Property Fish, Habitat, and Flow Data | 03/31/2013 | 03/29/2013 | |
| Riparian planting | I: 47. Riparian Planting | 03/29/2013 | 03/29/2013 | |
| Established test plot with implemented weed eradication efforts | J: 197. Test Plot on the Uplands for Ventenata/Medusahead | 03/29/2013 | ||
| Noxious weed and invasive species control | K: 197. Remove Invasive/Noxious Weeds | 02/01/2013 | 03/29/2013 | |
| CREP plants maintained | L: 197. CREP tarp removal | 11/20/2012 | 12/14/2012 | |
| Buried irrigation pipe with risers installed | M: 149. Pipe Upper Galbraith irrigation ditch | 11/30/2012 | ||
| Solar water trough setup | N: 34. Solar water trough setup for the MSFCA | 03/29/2013 | ||
| Historical POD transfer for Lower McHaley ditch | O: 154. Historical POD transfer for Lower McHaley ditch | 03/29/2013 | ||
| An engineered riffle diversion design | P: 175. Lower McHaley Irrigation Diversion Design | 03/29/2013 | ||
| New fence lines for FCA uplands | Q: 40. Boundary Fence Construction on the FCA | 11/30/2012 | 11/30/2012 | |
| Division of the Davis pasture | R: 40. Divide the Davis pasture on the MFFCA | 07/27/2012 | 05/23/2012 | |
| Removal of old corrals on the MSFCA | S: 27. Take down and removal of old MSFCA corrals | 11/02/2012 | 11/02/2012 | |
| Project administration and management | T: 119. Manage and Administer Tribal Projects & BPA activities | 03/29/2013 | 03/29/2013 | |
| Annual Report | V: 132. Annual Report | 01/31/2013 | 03/21/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain NEPA compliance | 04/01/2012 | ||||||
| B | 186 | Maintain Facilities and Structures | 04/01/2012 | ||||||
| C | 114 | Coordinate with Reclamation on future restoration designs | 04/01/2012 | ||||||
| D | 114 | Investigate Mainstem Bridge Replacement | 04/01/2012 | ||||||
| E | 26 | Property Patrol | 04/01/2012 | ||||||
| F | 99 | Public Access | 04/01/2012 | ||||||
| G | 92 | Property Leases | 04/01/2012 | ||||||
| H | 157 | Monitor Property Fish, Habitat, and Flow Data | 04/01/2012 | ||||||
| I | 47 | Riparian Planting | 03/04/2013 | ||||||
| J | 197 | Test Plot on the Uplands for Ventenata/Medusahead | 03/04/2013 | ||||||
| K | 197 | Remove Invasive/Noxious Weeds | 03/04/2013 | ||||||
| L | 197 | CREP tarp removal | 04/26/2012 | ||||||
| M | 149 | Pipe Upper Galbraith irrigation ditch | 04/01/2012 | ||||||
| N | 34 | Solar water trough setup for the MSFCA | 03/04/2013 | ||||||
| O | 154 | Historical POD transfer for Lower McHaley ditch | 04/01/2012 | ||||||
| P | 175 | Lower McHaley Irrigation Diversion Design | 04/01/2012 | ||||||
| Q | 40 | Boundary Fence Construction on the FCA | 03/04/2013 | ||||||
| R | 40 | Divide the Davis pasture on the MFFCA | 03/04/2013 | ||||||
| S | 27 | Take down and removal of old MSFCA corrals | 04/01/2012 | ||||||
| T | 119 | Manage and Administer Tribal Projects & BPA activities | 04/01/2012 | ||||||
| U | 185 | Periodic Status Reports for BPA | 04/01/2012 | ||||||
| V | 132 | Annual Report | 04/01/2012 |