Province | Subbasin | % |
---|---|---|
Intermountain | Columbia Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Sep-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Carol Evans | Spokane Tribe | No | Administrative Contact | carole@spokanetribe.com | (509) 458-6504 |
Jeanne Flett | Spokane Tribe | No | Administrative Contact | jeannef@spokanetribe.com | (509) 458-6560 |
Edward Gresh | Bonneville Power Administration | Yes | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
BJ Kieffer | Spokane Tribe | No | Supervisor | bjk@spokanetribe.com | (509) 626-4427 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Carlos Matthew | Bonneville Power Administration | Yes | COR | cjmatthew@bpa.gov | (503) 230-3418 |
Brent Nichols | Spokane Tribe | Yes | Contract Manager | bnichols@spokanetribe.com | (509) 244-7031x200 |
Nicole Rutherford | Bonneville Power Administration | No | Interested Party | narutherford@bpa.gov | (503) 230-4320 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete BPA Environmental Compliance/Permitting Processes | A: 165. Complete BPA Environmental Compliance/Permitting Processes | 08/31/2012 | 08/31/2012 | |
Submit 2009 Progress Report for the period Jan-Dec 2009 (STOI) | B: 132. Submit 2009 Progress Report for the period Jan-Dec 2009 (STOI) | 07/31/2013 | ||
Submit 2010 Progress Report for the period Jan-Dec 2010 (STOI) | C: 132. Submit 2010 Progress Report for the period Jan-Dec 2010 (STOI) | 07/31/2013 | ||
Submit 2011 Progress Report for the period Jan-Dec 2011 (STOI) | D: 132. Submit 2011 Progress Report for the period Jan-Dec 2011 (STOI) | 07/31/2013 | ||
Submit 2012 Progress Report for the period Jan-Dec 2012 (STOI) | E: 132. Submit 2012 Progress Report for the period Jan-Dec 2012 (STOI) | 07/31/2013 | ||
Submit 2009 Progress Report for the period Aug 2009 - July 2010 (WDFW) | F: 132. Submit 2009 Progress Report for the period Aug 09- July 2010 (WDFW) | 07/31/2013 | 07/31/2013 | |
Submit 2010 Progress Report for the period Aug 2010 - July 2011 (WDFW) | G: 132. Submit 2010 Progress Report for the period Aug 10 - July 2011 (WDFW) | 07/31/2013 | ||
Submit 2011 Progress Report for the period Aug 2011 - July 2012 (WDFW) | H: 132. Submit 2011 Progress Report for the period Aug 11 - July 2012 (WDFW) | 07/31/2013 | ||
Submit 2010 Progress Report for the period Jan-Dec 2010 (EWU) | I: 132. Submit 2010 Progress Report for the period Jan-Dec 2010 (EWU) | 07/31/2013 | ||
Submit 2011 Progress Report for the period Jan-Dec 2011 (EWU) | J: 132. Submit 2011 Progress Report for the period Jan-Dec 2011 (EWU) | 07/31/2013 | ||
Submit 2012 Progress Report for the period Jan-Dec 2012 (EWU) | K: 132. Submit 2012 Progress Report for the period Jan-Dec 2012 (EWU) | 07/31/2013 | ||
Install/Monitor Hawk Creek Trap (STOI) | L: 70. Install Fish Trap for Hawk Creek (STOI) | 01/31/2013 | 01/31/2013 | |
Manage and Administer Lake Roosevelt Fisheries Evaluation Program | M: 119. Manage and Administer Lake Roosevelt Fisheries Evaluation Program | 07/31/2013 | 07/31/2013 | |
Install/Monitor Kettle River Trap (WDFW) | N: 70. Install Fish Trap in the Kettle River (WDFW) | 07/31/2013 | 07/31/2013 | |
Data Analysis for Lake Roosevelt Fish Evaluation Program reports (All) | O: 162. Analysis of Fisheries, Limnological Data Collected for Annual Reports. | 07/31/2013 | ||
Disseminate data to Lake Roosevelt fisheries managers and in scientific and public forums. | P: 161. Disseminate Data to Co-Managers and through Scientific and Public Forums (All) | 07/31/2013 | 07/31/2013 | |
Fall Walleye Index Netting to Assess Piscivores in Lake Roosevelt. | Q: 157. Conduct Fall Walleye Index Netting (FWIN) on Lake Roosevelt (STOI, CCT, WDFW) | 07/15/2013 | 06/30/2013 | |
Water Quality/Limnological Assessments in Lake Roosevelt | R: 157. Conduct Water Quality and Limnology Assessments on Lake Roosevelt (STOI) | 07/31/2013 | 07/31/2013 | |
Fish Community Monitoring in Lake Roosevelt | S: 157. Conduct Fish Community Monitoring on Lake Roosevelt (STOI) | 07/31/2013 | 07/31/2013 | |
Creel Assessment of the Lake Roosevelt Fishery (All) | T: 157. Conduct Creel on Lake Roosevelt (STOI, CCT, WDFW) | 07/31/2013 | 07/31/2013 | |
Lake Roosevelt Fisheries Evaluation Program Kokanee Monitoring (STOI, EWU) | U: 157. Conduct Fall Fisheries Monitoring for Kokanee on Lake Roosevelt (STOI, EWU) | 07/31/2013 | 07/31/2013 | |
Acoustic Assessment for Lake Roosevelt Fisheries Evaluation Program (EWU) | V: 157. Conduct Acoustic Telemetry Assessments in Lake Roosevelt (EWU) | 07/31/2013 | 07/31/2013 | |
Produce Lake Roosevelt Rainbow Trout Report / Management Plan | W: 141. Produce Lake Roosevelt Rainbow Trout Report / Management Plan | 07/31/2013 | ||
Mark Redband Rainbow Trout with Acoustic Tags | X: 158. Acoustic Tag Redband Trout | 07/31/2013 | 07/31/2013 | |
Lake Roosevelt Rainbow Trout Journal Article/Report Manuscript | Y: 183. Complete a Lake Roosevelt Rainbow Trout Journal Article/Report Manuscript | 07/31/2013 | ||
Participate in Lake Roosevelt outreach activities (Student Discovery/Water Festival; STOI) | Z: 99. Lake Roosevelt Public Outreach Activities (STOI) | 05/31/2013 | 05/31/2013 | |
Fish Community Monitoring in Lake Roosevelt | AB: 157. Conduct Fish Community Monitoring on Lake Roosevelt (STOI) | 07/31/2013 | 07/31/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Burbot (Lota lota) |
|
Kokanee (Oncorhynchus nerka) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Walleye (Stizostedion vitreum) [OBSOLETE] |
|
Whitefish, Mountain (Prosopium williamsoni) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete BPA Environmental Compliance/Permitting Processes | 08/01/2012 | ||||||
B | 132 | Submit 2009 Progress Report for the period Jan-Dec 2009 (STOI) | 08/01/2012 | ||||||
C | 132 | Submit 2010 Progress Report for the period Jan-Dec 2010 (STOI) | 08/01/2012 | ||||||
D | 132 | Submit 2011 Progress Report for the period Jan-Dec 2011 (STOI) | 08/01/2012 | ||||||
E | 132 | Submit 2012 Progress Report for the period Jan-Dec 2012 (STOI) | 08/01/2012 | ||||||
F | 132 | Submit 2009 Progress Report for the period Aug 09- July 2010 (WDFW) | 08/01/2012 | ||||||
G | 132 | Submit 2010 Progress Report for the period Aug 10 - July 2011 (WDFW) | 08/01/2012 | ||||||
H | 132 | Submit 2011 Progress Report for the period Aug 11 - July 2012 (WDFW) | 08/01/2012 | ||||||
I | 132 | Submit 2010 Progress Report for the period Jan-Dec 2010 (EWU) | 08/01/2012 | ||||||
J | 132 | Submit 2011 Progress Report for the period Jan-Dec 2011 (EWU) | 08/01/2012 | ||||||
K | 132 | Submit 2012 Progress Report for the period Jan-Dec 2012 (EWU) | 08/01/2012 | ||||||
L | 70 | Install Fish Trap for Hawk Creek (STOI) | 08/01/2012 | ||||||
M | 119 | Manage and Administer Lake Roosevelt Fisheries Evaluation Program | 08/01/2012 | ||||||
N | 70 | Install Fish Trap in the Kettle River (WDFW) | 08/01/2012 | ||||||
O | 162 | Analysis of Fisheries, Limnological Data Collected for Annual Reports. | 08/01/2012 | ||||||
P | 161 | Disseminate Data to Co-Managers and through Scientific and Public Forums (All) | 08/01/2012 | ||||||
Q | 157 | Conduct Fall Walleye Index Netting (FWIN) on Lake Roosevelt (STOI, CCT, WDFW) | 08/01/2012 | ||||||
R | 157 | Conduct Water Quality and Limnology Assessments on Lake Roosevelt (STOI) | 08/01/2012 | ||||||
S | 157 | Conduct Fish Community Monitoring on Lake Roosevelt (STOI) | 08/01/2012 | ||||||
T | 157 | Conduct Creel on Lake Roosevelt (STOI, CCT, WDFW) | 08/01/2012 | ||||||
U | 157 | Conduct Fall Fisheries Monitoring for Kokanee on Lake Roosevelt (STOI, EWU) | 08/01/2012 | ||||||
V | 157 | Conduct Acoustic Telemetry Assessments in Lake Roosevelt (EWU) | 08/01/2012 | ||||||
W | 141 | Produce Lake Roosevelt Rainbow Trout Report / Management Plan | 08/01/2012 | ||||||
X | 158 | Acoustic Tag Redband Trout | 08/01/2012 | ||||||
Y | 183 | Complete a Lake Roosevelt Rainbow Trout Journal Article/Report Manuscript | 08/01/2012 | ||||||
Z | 99 | Lake Roosevelt Public Outreach Activities (STOI) | 08/01/2012 | ||||||
AA | 185 | Periodic Status Reports for BPA | 08/01/2012 | ||||||
AB | 157 | Conduct Fish Community Monitoring on Lake Roosevelt (STOI) | 08/09/2012 |