| Province | Subbasin | % |
|---|---|---|
| Intermountain | Columbia Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Obtain required permits | A: 165. Obtain required permits | 08/31/2012 | 08/15/2012 | |
| Development of M & E plan to evaluate release strategy | B: 156. Develop a plan to monitor and evaluate the stocking of smaller fish | 07/31/2013 | ||
| Attach FY 2010 Progress Report in Pisces | C: 132. Submit Progress Reports for the periods (Aug 10) to (July 11) | 12/03/2012 | ||
| Funding Package - Submit draft to COTR | D: 119. Manage and administer Lake Rufus Woods Supplementation and Creel Project | 02/28/2013 | 02/28/2013 | |
| Purchase feminized triploid rainbow trout | E: 187. Purchase Feminized Triploid Rainbow Trout | 06/28/2013 | 04/02/2013 | |
| Statistical design and analysis | F: 162. Statistical analysis of data | 07/31/2013 | 07/31/2013 | |
| Conduct fisheries creel on Lake Rufus Woods | G: 157. Conduct Fisheries Creel on Lake Rufus Woods | 07/31/2013 | 07/31/2013 | |
| Mark and plant triploid rainbow trout. | H: 158. Mark and plant triploid rainbow trout | 07/31/2013 | 04/02/2013 | |
| Develop Rufus Woods Fishery Management Plan | I: 174. Develop long term plan for managing Rufus Woods Fishery | 07/31/2013 | ||
| Integrate available models for fisheries management in Rufus Woods Lake | J: 98. Integrate available models for fisheries management in Rufus Woods Lake | 07/31/2013 | ||
| Transfer data to JSAP (Joint Stock Assessment Project)database. | K: 159. Transfer summary data to JSAP | 07/31/2013 | ||
| Attach FY11 Progress Report in Pisces | M: 132. Submit Progress Report for the period (Aug 11) to July 12) | 05/13/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Rainbow (Oncorhynchus mykiss) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain required permits | 08/01/2012 | ||||||
| B | 156 | Develop a plan to monitor and evaluate the stocking of smaller fish | 08/01/2012 | ||||||
| C | 132 | Submit Progress Reports for the periods (Aug 10) to (July 11) | 08/01/2012 | ||||||
| D | 119 | Manage and administer Lake Rufus Woods Supplementation and Creel Project | 08/01/2012 | ||||||
| E | 187 | Purchase Feminized Triploid Rainbow Trout | 08/01/2012 | ||||||
| F | 162 | Statistical analysis of data | 08/01/2012 | ||||||
| G | 157 | Conduct Fisheries Creel on Lake Rufus Woods | 08/01/2012 | ||||||
| H | 158 | Mark and plant triploid rainbow trout | 08/01/2012 | ||||||
| I | 174 | Develop long term plan for managing Rufus Woods Fishery | 08/01/2012 | ||||||
| J | 98 | Integrate available models for fisheries management in Rufus Woods Lake | 08/01/2012 | ||||||
| K | 159 | Transfer summary data to JSAP | 08/01/2012 | ||||||
| L | 185 | Periodic Status Reports for BPA | 08/01/2012 | ||||||
| M | 132 | Submit Progress Report for the period (Aug 11) to July 12) | 08/01/2012 |