| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Methow | 40.00% |
| Wenatchee | 60.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Roy Beaty | Bonneville Power Administration | Yes | COR | rebeaty@bpa.gov | (503) 230-5213 |
| Colleen Fagan-ODFW | Oregon Department of Fish and Wildlife | Yes | Contract Manager | colleen.e.fagan@state.or.us | (541) 962-1835 |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Jerilyn Irvine | Oregon Department of Fish and Wildlife | No | Administrative Contact | jerilyn.irvine@state.or.us | (503) 947-6137 |
| Cory Kamphaus | Yakama Confederated Tribes | No | Interested Party | kamc@yakamafish-nsn.gov | (509) 548-9413x102 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Thomas Scribner | Yakama Confederated Tribes | Yes | Supervisor | scrt@yakamafish-nsn.gov | (503) 331-9850 |
| Nancy Weintraub | Bonneville Power Administration | Yes | Env. Compliance Lead | nhweintraub@bpa.gov | (503) 230-5373 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Fish hauling and other EC requirements | B: 165. Complete Review of Existing Permits for Fish Transport | 12/01/2012 | 12/01/2012 | |
| Transfer approximately 1 million coho smolts to locations in the Wenatchee and Methow drainage | C: 66. Transport Fish for YN Mid Columbia Coho Project | 04/15/2013 | 04/15/2013 | |
| Fulfill all administrative tasks with quality products and in a timely manner. | D: 119. Coordinate fish transport and submit invoices | 05/31/2013 | 05/28/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Coho (O. kisutch) - Unspecified Population |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 11/15/2012 | ||||||
| B | 165 | Complete Review of Existing Permits for Fish Transport | 11/15/2012 | ||||||
| C | 66 | Transport Fish for YN Mid Columbia Coho Project | 07/19/2012 | ||||||
| D | 119 | Coordinate fish transport and submit invoices | 11/15/2012 | ||||||
| E | 132 | Summary of fish transferred by size, date, and location, 12/1/12 thru 5/31/13 | 11/15/2012 |