| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Fifteenmile | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Richard Golden Jr | Bonneville Power Administration | Yes | COR | rlgolden@bpa.gov | (503) 230-5119 |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Amy Mai | Bonneville Power Administration | Yes | Env. Compliance Lead | aemai@bpa.gov | (503) 230-7349 |
| Tom Nelson | Oregon Department of Fish and Wildlife | Yes | Supervisor | Tom.NELSON@odfw.oregon.gov | (541) 923-7470 |
| Steven Springston | Oregon Department of Fish and Wildlife | Yes | Contract Manager | steve.l.springston@state.or.us | (541) 296-8026 |
| Benjamin Zelinsky | Bonneville Power Administration | Yes | F&W Approver | bdzelinsky@bpa.gov | (503) 230-4737 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Clearance Received from BPA | B: 165. Environmental Compliance | 02/28/2014 | 02/28/2014 | |
| Fence & Off-channel Water Inspection & Repair Completed | C: 186. Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 02/28/2014 | 02/28/2014 | |
| Investigate livestock trespass into riparian exclosures | D: 26. Investigate livestock trespass into riparian exclosures | 02/28/2014 | 02/28/2014 | |
| Inspection & Maintenance of Instream Structures Completed | E: 186. Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 02/28/2014 | 02/28/2014 | |
| Native vegetation maintained | F: 197. Maintain native vegetation | 02/28/2014 | 02/28/2014 | |
| Monitor stream temperature responses and long term temperature changes within habitat improvem | G: 157. Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 02/28/2014 | 02/28/2014 | |
| Monitor progression of habitat improvement work. | H: 157. Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 02/28/2014 | 02/28/2014 | |
| ODFW Administration/ Management Complete | I: 119. Manage and Administer Projects- ODFW Required | 02/28/2014 | 02/28/2014 | |
| BPA Administration/ Management Complete | J: 119. Manage and Administer Projects- BPA Required | 02/28/2014 | 02/28/2014 | |
| Outreach/ Education Activities Completed | K: 99. Outreach and Education | 02/28/2014 | 02/28/2014 | |
| Technical Review Complete | L: 122. Provide Technical Review | 02/28/2014 | 02/28/2014 | |
| Annual Report Complete for work completed 10/1/11 - 9/30/12 | M: 132. Produce FY 12 Annual Report | 08/31/2013 | 08/31/2013 | |
| Work with private landowners and other agencies to develop fish habitat improvement projects. | N: 114. Work with private landowners and other agencies to develop fish habitat improvement projects. | 02/28/2014 | 02/28/2014 | |
| Develop project design and specifications necessary for landowner approval and grant application | O: 175. Develop project design and specifications necessary for landowner approval and grant applications. | 02/28/2014 | 02/28/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 10/01/2012 | ||||||
| B | 165 | Environmental Compliance | 10/01/2012 | ||||||
| C | 186 | Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 10/01/2012 | ||||||
| D | 26 | Investigate livestock trespass into riparian exclosures | 10/01/2012 | ||||||
| E | 186 | Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 10/01/2012 | ||||||
| F | 197 | Maintain native vegetation | 10/01/2012 | ||||||
| G | 157 | Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 10/01/2012 | ||||||
| H | 157 | Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 10/01/2012 | ||||||
| I | 119 | Manage and Administer Projects- ODFW Required | 10/01/2012 | ||||||
| J | 119 | Manage and Administer Projects- BPA Required | 10/01/2012 | ||||||
| K | 99 | Outreach and Education | 10/01/2012 | ||||||
| L | 122 | Provide Technical Review | 10/01/2012 | ||||||
| M | 132 | Produce FY 12 Annual Report | 10/01/2012 | ||||||
| N | 114 | Work with private landowners and other agencies to develop fish habitat improvement projects. | 10/01/2012 | ||||||
| O | 175 | Develop project design and specifications necessary for landowner approval and grant applications. | 10/01/2012 |