| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Project operating smoothly; contracting requirements met. | A: 119. Project Management and Contract Administration | 01/31/2014 | 01/31/2014 | |
| Timely and successful Environmental Compliance documentation and clearance | B: 165. Obtain Environmental Compliance Clearance for ecological restoration & habitat enhancement projects | 01/31/2014 | 01/31/2014 | |
| Rest 11,219 grassland acres from livestock grazing | C: 92. Purchase grazing lease for Bureau of Indian Affairs grazing unit | 10/31/2013 | 10/24/2013 | |
| Livestock exclusion | D: 26. Prevent trespass by unauthorized livestock | 12/31/2013 | 12/31/2013 | |
| 20 miles of intact fence | E: 186. Monitor and maintain existing range unit boundary fence | 10/31/2013 | 10/31/2013 | |
| Regulate public access and provide visitor information | F: 188. Provide and regulate public access | 01/31/2014 | 01/31/2014 | |
| 40 acres of noxious weeds treated; 27 road and riparian miles surveyed | G: 197. Control and monitor noxious weeds | 01/31/2014 | 10/24/2013 | |
| Blackberry controlled on 160 acres | H: 197. Remove blackberry in lower Isqúulktpe Creek | 11/30/2013 | 10/24/2013 | |
| Medusahead Control | I: 197. Medusahead pilot restoration project | 01/31/2014 | 10/24/2013 | |
| Establish native plants | J: 47. Revegetate invasive plant treatment sites | 01/20/2014 | 01/13/2014 | |
| Submit two-year Progress Report for 2012 and 2013 | K: 132. Submit 2012 - 2013 Progress Report | 01/31/2014 | 01/31/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Project Management and Contract Administration | 02/01/2013 | ||||||
| B | 165 | Obtain Environmental Compliance Clearance for ecological restoration & habitat enhancement projects | 02/01/2013 | ||||||
| C | 92 | Purchase grazing lease for Bureau of Indian Affairs grazing unit | 02/01/2013 | ||||||
| D | 26 | Prevent trespass by unauthorized livestock | 02/01/2013 | ||||||
| E | 186 | Monitor and maintain existing range unit boundary fence | 02/01/2013 | ||||||
| F | 188 | Provide and regulate public access | 02/01/2013 | ||||||
| G | 197 | Control and monitor noxious weeds | 04/26/2013 | ||||||
| H | 197 | Remove blackberry in lower Isqúulktpe Creek | 04/26/2013 | ||||||
| I | 197 | Medusahead pilot restoration project | 09/11/2013 | ||||||
| J | 47 | Revegetate invasive plant treatment sites | 09/11/2013 | ||||||
| K | 132 | Submit 2012 - 2013 Progress Report | 02/01/2013 | ||||||
| L | 185 | Periodic Status Reports for BPA | 02/01/2013 |