| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Obtain NEPA Compliance | 03/31/2014 | 03/31/2014 | |
| Information Sign Updating, Access Regulation, Hunting Program | B: 188. Provide Access, Signs, and Adequate Roads | 03/31/2014 | 03/31/2014 | |
| Project Outreach and Opportunities, Information Distribution | C: 99. Public Access and Volunteer Coordination | 03/31/2014 | 03/31/2014 | |
| Facility Maintenance | D: 186. Maintain Facilities and Structures throughout the Property | 03/31/2014 | 03/31/2014 | |
| Property Patrol | E: 26. Property Patrol | 03/31/2014 | 03/31/2014 | |
| Establish Vegetation | F: 47. Plant Seed and Locally Collected Cuttings | 03/28/2014 | 03/28/2014 | |
| Completed Grazing Season | G: 92. Grazing Program Oversight and Management | 03/31/2014 | 03/31/2014 | |
| Fish, Weather, and Habitat Monitoring | H: 157. Monitor Property Fish and Habitat Values | 03/31/2014 | 03/31/2014 | |
| Dredge Tailings Restoration Design and Identify Project Schedules for Other Sites | I: 114. Coordinate with Reclamation on Future Restoration Designs | 03/31/2014 | 03/31/2014 | |
| Weed and Vegetation Management | J: 197. Property Weed Control Activities and Vegetation Management | 12/20/2013 | 12/05/2013 | |
| Maintain Vegetation | K: 197. Protect Riparian Vegetation | 12/13/2013 | 12/05/2013 | |
| Replace Septic Tank and Leach Field for Lufkin Cabin | L: 186. Replace Septic Tank and Leach Field for the Lufkin Cabin | 09/06/2013 | 09/11/2013 | |
| Re-build the Lufkin Cabin Front Deck | M: 186. Replace Deck on Lufkin Cabin | 11/29/2013 | 08/16/2013 | |
| Conduct Steelhead and Chinook Redd Surveys with ODFW | N: 191. Conduct Steelhead and Chinook Redd Surveys with ODFW | 09/27/2013 | 09/27/2013 | |
| Acquire Trees with Root Wads for Phase III Mine Tailings Restoration Project | O: 29. Contract to Acquire Trees with Root Wads for Phase III Mine Tailings Restoration Project | 03/31/2014 | ||
| Annual Progress Report | P: 132. 2012 Annual Progress Report | 08/30/2013 | 08/30/2013 | |
| Project Management | R: 119. Manage and Administer Tribal Projects and BPA Activities | 03/31/2014 | 03/31/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain NEPA Compliance | 04/01/2013 | ||||||
| B | 188 | Provide Access, Signs, and Adequate Roads | 04/01/2013 | ||||||
| C | 99 | Public Access and Volunteer Coordination | 04/01/2013 | ||||||
| D | 186 | Maintain Facilities and Structures throughout the Property | 04/01/2013 | ||||||
| E | 26 | Property Patrol | 04/01/2013 | ||||||
| F | 47 | Plant Seed and Locally Collected Cuttings | 07/03/2013 | ||||||
| G | 92 | Grazing Program Oversight and Management | 04/01/2013 | ||||||
| H | 157 | Monitor Property Fish and Habitat Values | 04/01/2013 | ||||||
| I | 114 | Coordinate with Reclamation on Future Restoration Designs | 04/01/2013 | ||||||
| J | 197 | Property Weed Control Activities and Vegetation Management | 07/03/2013 | ||||||
| K | 197 | Protect Riparian Vegetation | 04/01/2013 | ||||||
| L | 186 | Replace Septic Tank and Leach Field for the Lufkin Cabin | 07/03/2013 | ||||||
| M | 186 | Replace Deck on Lufkin Cabin | 07/03/2013 | ||||||
| N | 191 | Conduct Steelhead and Chinook Redd Surveys with ODFW | 04/01/2013 | ||||||
| O | 29 | Contract to Acquire Trees with Root Wads for Phase III Mine Tailings Restoration Project | 04/01/2013 | ||||||
| P | 132 | 2012 Annual Progress Report | 04/01/2013 | ||||||
| Q | 185 | Periodic Status Reports for BPA | 04/01/2013 | ||||||
| R | 119 | Manage and Administer Tribal Projects and BPA Activities | 04/01/2013 |