| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 5.00% |
| Methow | 35.00% | |
| Okanogan | 25.00% | |
| Wenatchee | 35.00% |
| Previous: | Next: |
|---|---|
| 59817: 2010-034-00 EXP QCI UPPER COLUMBIA TRIBUTARY ADULT STEELHEAD POPU |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Brenda Aguirre | Bonneville Power Administration | Yes | Env. Compliance Lead | baguirre@bpa.gov | (503) 230-5928 |
| Christopher Beasley | Quantitative Consultants Inc | No | Administrative Contact | chris@qcinc.org | (360) 620-2883 |
| Roy Beaty | Bonneville Power Administration | Yes | F&W Approver | rebeaty@bpa.gov | (503) 230-5213 |
| Rossana Callejas | Bonneville Power Administration | No | Interested Party | rxcallejas@bpa.gov | (503) 230-7558 |
| Joseph Connor | Bonneville Power Administration | Yes | COR | jwconnor@bpa.gov | (503) 230-3172 |
| Andrew Murdoch | Washington Department of Fish and Wildlife (WDFW) | Yes | Supervisor | andrew.murdoch@dfw.wa.gov | (509) 664-3148x15 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Jody White | Quantitative Consultants Inc | Yes | Contract Manager | jody@qcinc.org | (208) 860-5269 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| EC documents obtained for this FY 13 contract | A: 165. Provide EC documentation to BPA | 07/02/2013 | 07/02/2013 | |
| Fulfill all administrative tasks with quality products and in a timely manner. | B: 119. Manage and administer project | 06/30/2014 | 06/30/2014 | |
| PIT Array dataloggers support, real-time monitoring, and PTAGIS automatic tag data uploads | C: 159. Download and Transfer PIT tag data to QCI/PTAGIS database | 06/30/2014 | 06/30/2014 | |
| Upper Columbia Tributary Adult Steelhead Population Modeling | D: 156. Run statistical model to estimate steelhead run escapement | 06/30/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide EC documentation to BPA | 07/01/2013 | ||||||
| B | 119 | Manage and administer project | 07/01/2013 | ||||||
| C | 159 | Download and Transfer PIT tag data to QCI/PTAGIS database | 07/01/2013 | ||||||
| D | 156 | Run statistical model to estimate steelhead run escapement | 05/21/2013 | ||||||
| E | 185 | Periodic Status Reports for BPA | 07/01/2013 | ||||||
| F | 132 | Submit Progress Report for the period July 2013 June 2013) | 07/01/2013 |