| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Asotin | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Environmental Compliance | 12/31/2013 | 12/31/2013 | |
| Noxious Weed Control on a minimum of 150 acres in the George and Bickford Units | B: 198. Control Noxious Weeds in George & Bickford Units | 09/30/2014 | 09/30/2014 | |
| Control Noxious weeds on an minimum of 150 acres on Smoothing Iron Unit | C: 198. Control Noxious Weeds in Smoothing Iron Unit | 09/30/2014 | 07/30/2014 | |
| 8.3 miles of stock fence | D: 186. Maintain Boundary Stock Fences on Smoothing Iron Unit | 09/30/2014 | 09/30/2014 | |
| 17.6 miles of stock fence | E: 186. Maintain Boundary Stock Fences on George Creek Unit | 09/30/2014 | 09/30/2014 | |
| 7.3 miles of stock fence | F: 186. Maintain Boundary Stock Fences on Bickford | 09/30/2014 | 09/30/2014 | |
| Plant wildlife forage crops | G: 47. Plant & maintain Smoothing Iron Wildlife Forage plots | 05/31/2014 | 05/29/2014 | |
| Seed native grass on Boozier Ridge | H: 47. Plant 171 acres to native grass on Boozier Ridge | 05/30/2014 | 04/07/2014 | |
| Thin Ponderosa Pine stand | I: 198. Thin Ponderosa Pine Stand | 09/30/2014 | ||
| Maintain 500 acre grass seeding | J: 198. Maintain 500 acre native grass seeding | 09/30/2014 | 09/30/2014 | |
| Maintain CRP native grass seeding | K: 198. Maintain CRP seeding at Smoothing Iron | 09/30/2014 | 09/30/2014 | |
| Install Boss Big Game Guzzler | M: 34. Install 2,000 Gallon Boss Big Game Guzzler | 05/30/2014 | 05/04/2014 | |
| Monitor Silene | N: 157. Monitor Silene spauldingii | 09/30/2014 | ||
| Building Maintenance | O: 186. Maintain Smoothing Iron Buildings | 09/30/2014 | 09/30/2014 | |
| Building Maintenance | P: 186. Maintain Hay Shed on Bickford Unit | 09/30/2014 | 09/30/2014 | |
| Citizens Advisory Group (CAG) | Q: 99. Conduct Citizen's advisory group meeting | 12/31/2013 | ||
| Manage and administer Asotin Creek BPA project | R: 119. Administer Asotin Creek Project | 09/30/2014 | 09/30/2014 | |
| Upload FY14 Annual Report | S: 132. Submit Annual Report - Oct 2013 to Sept 2014 | 09/01/2014 | ||
| Upload FY13 Annual Report | T: 132. Placeholder Submit Annual Report - Oct 2012 to Sept 2013 | 10/31/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | 10/01/2013 | ||||||
| B | 198 | Control Noxious Weeds in George & Bickford Units | 10/07/2013 | ||||||
| C | 198 | Control Noxious Weeds in Smoothing Iron Unit | 10/07/2013 | ||||||
| D | 186 | Maintain Boundary Stock Fences on Smoothing Iron Unit | 10/07/2013 | ||||||
| E | 186 | Maintain Boundary Stock Fences on George Creek Unit | 10/07/2013 | ||||||
| F | 186 | Maintain Boundary Stock Fences on Bickford | 10/07/2013 | ||||||
| G | 47 | Plant & maintain Smoothing Iron Wildlife Forage plots | 10/07/2013 | ||||||
| H | 47 | Plant 171 acres to native grass on Boozier Ridge | 10/07/2013 | ||||||
| I | 198 | Thin Ponderosa Pine Stand | 10/07/2013 | ||||||
| J | 198 | Maintain 500 acre native grass seeding | 10/07/2013 | ||||||
| K | 198 | Maintain CRP seeding at Smoothing Iron | 10/07/2013 | ||||||
| L | 186 | Remove old terraces from agricultural fields | 08/04/2014 | ||||||
| M | 34 | Install 2,000 Gallon Boss Big Game Guzzler | 08/04/2014 | ||||||
| N | 157 | Monitor Silene spauldingii | 10/07/2013 | ||||||
| O | 186 | Maintain Smoothing Iron Buildings | 10/07/2013 | ||||||
| P | 186 | Maintain Hay Shed on Bickford Unit | 10/07/2013 | ||||||
| Q | 99 | Conduct Citizen's advisory group meeting | 10/01/2013 | ||||||
| R | 119 | Administer Asotin Creek Project | 10/01/2013 | ||||||
| S | 132 | Submit Annual Report - Oct 2013 to Sept 2014 | 10/01/2013 | ||||||
| T | 132 | Placeholder Submit Annual Report - Oct 2012 to Sept 2013 | 10/01/2013 | ||||||
| U | 185 | Quarterly Status Reports | 10/01/2013 |