| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Walla Walla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Dawn Boorse | Bonneville Power Administration | No | Env. Compliance Lead | drboorse@bpa.gov | (503) 230-5678 |
| Wendy Harris | Walla Walla Basin Watershed Council | Yes | Contract Manager | wendy.harris@wwbwc.org | (541) 938-2170 |
| Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Brian Wolcott | Walla Walla Basin Watershed Council | Yes | Supervisor | brian.wolcott@wwbwc.org | (541) 938-2170 |
| Tracey Yerxa | Bonneville Power Administration | Yes | COR | tyerxa@bpa.gov | (503) 230-4738 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| All administrative tasks fulfilled with timely quality products | B: 119. Admin oversight for Cap Activities | 10/31/2014 | 10/31/2014 | |
| Environmental Compliance complete | C: 165. Environmental Compliance Documentation for all cap actions | 10/31/2014 | 10/31/2014 | |
| Produce Designs for 2013-14 Projects | D: 175. Produce Final Designs for 2013-14 Projects | 10/31/2014 | 10/31/2014 | |
| Nursery Bridge Grade Control Structure | E: 184. Nursery Bridge Grade Control Structure | 10/31/2014 | 10/24/2014 | |
| White Ditch Piping Phase I Complete | F: 149. White Ditch Piping Project - Phase I (First 1,000 feet) | 10/31/2014 | 10/31/2014 | |
| LeFore Recharge Site Constructed | G: 98. LeFore Recharge Site Construction | 10/31/2014 | 10/31/2014 | |
| Trolley Lane Fish Screen Installed | H: 69. Trolley Lane Fish Screen | 10/31/2014 | ||
| Recharge operation wells installed | I: 98. Install Recharge Operation Wells | 10/31/2014 | 10/31/2014 | |
| Attach Progress Report in Pisces | J: 132. Submit Progress Report for the period (11-1-2012) to (10-31-2013) | 10/31/2014 | ||
| Water Quality Stations Installed | K: 148. Water Quality Stations | 08/29/2014 | 08/29/2014 | |
| Produce Designs for 2013-14 Projects | L: 175. Produce Final Designs for 2013-14 Projects | 10/31/2014 | 10/10/2014 | |
| Nursery Bridge Grade Control Structure | M: 184. Nursery Bridge Grade Control Structure Phase I Construction | 10/31/2014 | 10/31/2014 | |
| LeFore Recharge Site Constructed | N: 98. LeFore Recharge Site Construction | 10/31/2014 | 10/31/2014 | |
| Attach Progress Report in Pisces | P: 132. Submit Progress Report for the period Sept. 2010 to Oct. 2012 | 10/31/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 11/01/2013 | ||||||
| B | 119 | Admin oversight for Cap Activities | 11/01/2013 | ||||||
| C | 165 | Environmental Compliance Documentation for all cap actions | 11/01/2013 | ||||||
| D | 175 | Produce Final Designs for 2013-14 Projects | 09/13/2013 | ||||||
| E | 184 | Nursery Bridge Grade Control Structure | 11/01/2013 | ||||||
| F | 149 | White Ditch Piping Project - Phase I (First 1,000 feet) | 09/30/2014 | ||||||
| G | 98 | LeFore Recharge Site Construction | 11/01/2013 | ||||||
| H | 69 | Trolley Lane Fish Screen | 11/01/2013 | ||||||
| I | 98 | Install Recharge Operation Wells | 03/13/2014 | ||||||
| J | 132 | Submit Progress Report for the period (11-1-2012) to (10-31-2013) | 11/01/2013 | ||||||
| K | 148 | Water Quality Stations | 11/01/2013 | ||||||
| L | 175 | Produce Final Designs for 2013-14 Projects | 11/01/2013 | ||||||
| M | 184 | Nursery Bridge Grade Control Structure Phase I Construction | 09/16/2014 | ||||||
| N | 98 | LeFore Recharge Site Construction | 10/24/2014 | ||||||
| O | 85 | Smith Sill Fish Passage Improvement Project | 11/01/2013 | ||||||
| P | 132 | Submit Progress Report for the period Sept. 2010 to Oct. 2012 | 11/01/2013 |