| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Acquire permits and authorizations for project | A: 165. Obtain Permits and Submit Copies to BPA NEPA Group | 12/31/2014 | 12/31/2014 | |
| 2014 AOP | B: 174. Produce 2014 Annual Operating plan | 03/31/2014 | 03/31/2014 | |
| Calendar Year 2013 BiOp RPA report | C: 141. Other Reports for BPA | 03/15/2014 | 03/31/2014 | |
| Count spring Chinook Redds in Grande Ronde and Imnaha sub-basin | D: 157. Collect Field Data (Spring Chinook Redds) | 11/15/2014 | 11/15/2014 | |
| Spawn adults and Incubate eggs from the Lostine River | E: 176. Spawn and incubate spring Chinook eggs from the Lostine River | 12/31/2014 | 12/31/2014 | |
| Spawn and incubate spring Chinook eggs from Catherine Creek | F: 176. Spawn and incubate spring Chinook eggs from Catherine Creek | 12/31/2014 | 12/31/2014 | |
| Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River | G: 176. Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River | 12/31/2014 | 12/31/2014 | |
| Monitor Fish Health | H: 60. Monitor Fish Health | 12/31/2014 | 12/31/2014 | |
| 2013 Progress report | I: 132. Submit Progress Report for the period 1/1/2013 to 12/31/2013 | 03/15/2014 | 03/15/2014 | |
| Manage and Administer projects | J: 119. Manage and Administer Spring Chinook | 10/31/2014 | 10/31/2014 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain Permits and Submit Copies to BPA NEPA Group | 01/01/2014 | ||||||
| B | 174 | Produce 2014 Annual Operating plan | 09/18/2013 | ||||||
| C | 141 | Other Reports for BPA | 01/01/2014 | ||||||
| D | 157 | Collect Field Data (Spring Chinook Redds) | 09/18/2013 | ||||||
| E | 176 | Spawn and incubate spring Chinook eggs from the Lostine River | 09/18/2013 | ||||||
| F | 176 | Spawn and incubate spring Chinook eggs from Catherine Creek | 09/18/2013 | ||||||
| G | 176 | Spawn and incubate spring Chinook eggs from the Upper Grande Ronde River | 09/18/2013 | ||||||
| H | 60 | Monitor Fish Health | 09/18/2013 | ||||||
| I | 132 | Submit Progress Report for the period 1/1/2013 to 12/31/2013 | 01/01/2014 | ||||||
| J | 119 | Manage and Administer Spring Chinook | 01/01/2014 | ||||||
| K | 185 | Periodic Status Reports for BPA | 01/01/2014 |