| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Brenda Aguirre | Bonneville Power Administration | Yes | Env. Compliance Lead | baguirre@bpa.gov | (503) 230-5928 |
| Marcie Carter | Nez Perce Tribe | Yes | Contract Manager | marciec@nezperce.org | (208) 621-3534 |
| Tracy Hauser | Bonneville Power Administration | Yes | COR | tlhauser@bpa.gov | (503) 230-4296 |
| Arleen Henry | Nez Perce Tribe | No | Administrative Contact | arleenh@nezperce.org | (208) 621-3833 |
| Mark Johnson | Nez Perce Tribe | Yes | Technical Contact | markj@nezperce.org | (208) 621-3561 |
| Heidi McRoberts | Nez Perce Tribe | Yes | Supervisor | heidim@nezperce.org | (208) 621-3548 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental compliance documentation submitted to BPA | A: 165. Provide environmental compliance information to BPA projects on Forest Service Lands | 06/30/2014 | 06/30/2014 | |
| FY 2015 SOW package and FY 2014 accrual estimate | C: 119. Management, Coordination, and Communication | 01/30/2015 | 01/30/2015 | |
| Final FY 2014 annual report attached to this contract | D: 132. Submit Annual Report for period 4/1/2014 - 3/31/2015 | 03/31/2015 | 03/31/2015 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide environmental compliance information to BPA projects on Forest Service Lands | 04/01/2014 | ||||||
| B | 38 | O'Hara Road Improvement | 07/09/2014 | ||||||
| C | 119 | Management, Coordination, and Communication | 04/01/2014 | ||||||
| D | 132 | Submit Annual Report for period 4/1/2014 - 3/31/2015 | 04/01/2014 | ||||||
| E | 185 | Periodic Status Reports for BPA | 04/01/2014 |