| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Columbia Upper Middle | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Attach Progress Report in Pisces | A: 132. Submit Progress Report for the period October 2012 to September 2013 | 09/30/2015 | ||
| Attach Progress Report in Pisces | B: 132. Submit Progress Report for the period October 2013 to September 2014 | 09/30/2015 | ||
| Bridgeport Unit: performed maintenance of seeded fields on Bridgeport Unit | D: 47. Bridgeport Unit - maintenance and enhancement of seeded fields | 09/30/2015 | 09/30/2015 | |
| Environmental clearance received from BPA for all activities | E: 165. NEPA, ESA, Cultural Resource Compliance | 09/30/2015 | 09/30/2015 | |
| Maintenance of roads, parking areas, buildings and other physical improvements completed. | F: 188. Maintain roads, parking areas and signs | 09/30/2015 | 09/30/2015 | |
| Maintain and repair boundary fences and gates on all wildlife area units completed | G: 186. Maintain fences, gates and area boundary | 09/30/2015 | 09/30/2015 | |
| Maintenance of buildings, vehicles, equipment, headquarter area, and other developments compl | H: 186. Maintain buildings, vehicles, equipment, headquarter area and other developments | 09/30/2015 | 09/30/2015 | |
| Improvement of riparian habitat on the Bridgeport Unit complete. | I: 47. Maintain, enhance and expand riparian areas - Bridgeport Unit | 09/30/2015 | 09/30/2015 | |
| Project Activities at the Sagebrush Flat Wildlife Area completed | J: 119. General project administration | 09/30/2015 | 09/30/2015 | |
| Monitor leases for former cropland enrolled in CRP and SAFE programs. | K: 194. Manage CRP leases | 09/30/2015 | 09/30/2015 | |
| Treatment of noxious weeds and undesirable vegetation. | L: 199. Weed treatment | 09/30/2015 | 09/30/2015 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 132 | Submit Progress Report for the period October 2012 to September 2013 | 10/01/2014 | ||||||
| B | 132 | Submit Progress Report for the period October 2013 to September 2014 | 10/01/2014 | ||||||
| C | 185 | Periodic Status Reports for BPA | 10/01/2014 | ||||||
| D | 47 | Bridgeport Unit - maintenance and enhancement of seeded fields | 01/30/2015 | ||||||
| E | 165 | NEPA, ESA, Cultural Resource Compliance | 10/01/2014 | ||||||
| F | 188 | Maintain roads, parking areas and signs | 01/30/2015 | ||||||
| G | 186 | Maintain fences, gates and area boundary | 01/30/2015 | ||||||
| H | 186 | Maintain buildings, vehicles, equipment, headquarter area and other developments | 01/30/2015 | ||||||
| I | 47 | Maintain, enhance and expand riparian areas - Bridgeport Unit | 01/30/2015 | ||||||
| J | 119 | General project administration | 10/01/2014 | ||||||
| K | 194 | Manage CRP leases | 10/01/2014 | ||||||
| L | 199 | Weed treatment | 01/30/2015 |